


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
01 · Acessórios roscados PVC
Reducer male/female with reinforce ring
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 01.39
- Material
- PVC-U
- Connection type
- Threaded
- Family
- Acessórios roscados PVC
- References
- 21 references
Product specific dimension scheme
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01021006024
- Rosca (in)
- " 3/8
- Rosca (2.ª saída) (in)
- " 1/2
- Profundidade de encaixe (mm)
- 32
- Z (mm)
- 16
- S (mm)
- 32
Dimensions and references
| G | G1 | I | Z | S | Gr | QUANT. | REF. | CAD |
|---|---|---|---|---|---|---|---|---|
| " 3/8 | " 1/2 | 32 | 16 | 32 | 21 | A 50 | 01021006024 | IGESGLBPDF |
| " 1/2 | " 3/4 | 40 | 26 | 38 | 37 | B 120 | 01021006003 | IGESGLBPDF |
| " 3/4 | " 1/2 | 39 | 25 | 32 | 27 | B 150 | 01021006005 | IGESGLBPDF |
| " 3/4 | 1 " | 43 | 25 | 46 | 48 | B 80 | 01021006027 | IGESGLBPDF |
| 1 " | " 1/2 | 42 | 31 | 32 | 31 | B 110 | 01021006006 | IGESGLBPDF |
| 1 " | " 3/4 | 45 | 29 | 38 | 42 | B 90 | 01021006007 | IGESGLBPDF |
| 1 " | 1" 1/4 | 52 | 29 | 55 | 73 | B 40 | 01021006030 | IGESGLBPDF |
| 1" 1/4 | " 1/2 | 46 | 32 | 32 | 47 | B 60 | 01021006008 | IGESGLBPDF |
| 1" 1/4 | " 3/4 | 50 | 34 | 38 | 56 | B 50 | 01021006009 | IGESGLBPDF |
| 1" 1/4 | 1 " | 50 | 32 | 46 | 68 | B 50 | 01021006010 | IGESGLBPDF |
| 1" 1/4 | 1" 1/2 | 54 | 30 | 65 | 114 | B 30 | 01021006033 | IGESGLBPDF |
| 1" 1/2 | " 1/2 | 48 | 32 | 32 | 50 | B 50 | 01021006011 | IGESGLBPDF |
| 1" 1/2 | " 3/4 | 51 | 34 | 38 | 59 | B 50 | 01021006012 | IGESGLBPDF |
| 1" 1/2 | 1 " | 52 | 32 | 46 | 70 | B 50 | 01021006013 | IGESGLBPDF |
| 1" 1/2 | 1" 1/4 | 51.5 | 30 | 55 | 77 | B 35 | 01021006014 | IGESGLBPDF |
| 1" 1/2 | 2 " | 57 | 30 | 79 | 155 | B 20 | 01021006036 | IGESGLBPDF |
| 2 " | " 3/4 | 55 | 37 | 38 | 85 | B 35 | 01021006015 | IGESGLBPDF |
| 2 " | 1 " | 55 | 36 | 46 | 106 | B 35 | 01021006016 | IGESGLBPDF |
| 2 " | 1" 1/4 | 58 | 37 | 55 | 109 | B 35 | 01021006017 | IGESGLBPDF |
| 2 " | 1" 1/2 | 60 | 36 | 64 | 133 | B 25 | 01021006018 | IGESGLBPDF |
| 2" 1/2 | 2 " | 37 | 61 | 79 | 180 | B 20 | 01021006049 | IGESGLBPDF |
Column key
- G
- Rosca (in)
- G1
- Rosca (2.ª saída) (in)
- I
- Profundidade de encaixe (mm)
- Z
- Z (mm)
- S
- S (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






