


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
02 · Acessórios de colar PVC
Cap
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 02.09
- Material
- PVC-U
- Connection type
- Solvent weld or fusion
- Family
- Acessórios de colar PVC
- References
- 18 references
Product specific dimension scheme
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01051012012
- Ø exterior do tubo (mm)
- 12
- Ø exterior do acessório (mm)
- 16
- Profundidade de encaixe (mm)
- 17
- Pressão nominal (bar)
- 16
Dimensions and references
| d | D | I | PN | DN | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 16 | 17 | 16 | 12 | 3 | A 250 | 01051012012 | IGESGLBPDF | |
| 16 | 21 | 19 | 16 | 16 | 5 | A 100 | 01051012016 | IGESGLBPDF | |
| 20 | 26 | 22 | 16 | 20 | 7 | A 80 | 01051012020 | IGESGLBPDF | |
| 25 | 31 | 26 | 16 | 25 | 10 | B 200 | 01051012025 | IGESGLBPDF | |
| 32 | 40 | 29 | 16 | 32 | 20 | B 120 | 01051012032 | IGESGLBPDF | |
| 40 | 48 | 34.5 | 16 | 40 | 29 | B 80 | 01051012040 | IGESGLBPDF | |
| 50 | 59.5 | 43 | 16 | 50 | 55 | C 200 | 01051012050 | IGESGLBPDF | |
| 63 | 75.5 | 50 | 16 | 63 | 106 | C 120 | 01051012063 | IGESGLBPDF | |
| 75 | 90 | 60 | 16 | 75 | 182 | C 60 | 01051012075 | IGESGLBPDF | |
| 90 | 106 | 68 | 16 | 90 | 320 | C 38 | 01051012090 | IGESGLBPDF | |
| 110 | 129 | 89 | 16 | 110 | 529 | C 18 | 01051012110 | IGESGLBPDF | |
| 125 | 145 | 100 | 16 | 125 | 710 | C 13 | 01051012125 | IGESGLBPDF | |
| 140 | 162 | 110 | 16 | 140 | 926 | C 10 | 01051012140 | IGESGLBPDF | |
| 160 | 185 | 128 | 16 | 160 | 1495 | C 6 | 01051012160 | IGESGLBPDF | |
| 200 | 231 | 160 | 10 | 200 | 2750 | C 3 | 01051012200 | IGESGLBPDF | |
| 225 | 252 | 167 | 10 | 225 | 2600 | C 2 | 01051012225 | IGESGLBPDF | |
| 250 | 280 | 185 | 10 | 250 | 3430 | D 4 | 01051012250 | IGESGLBPDF | |
| 315 | 350 | 233 | 10 | 315 | 7170 | D 2 | 01051012315 | IGESGLBPDF |
Column key
- d
- Ø exterior do tubo (mm)
- D
- Ø exterior do acessório (mm)
- I
- Profundidade de encaixe (mm)
- PN
- Pressão nominal (bar)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






