


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
02 · Acessórios de colar PVC
Union F/M/F
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 02.35
- Material
- PVC-U
- Connection type
- Solvent weld or fusion
- Family
- Acessórios de colar PVC
- References
- 30 references
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01051320003
- Ø exterior do tubo (mm)
- 16
- Ø exterior do tubo (2.ª saída) (mm)
- 20
- Ø exterior do acessório (mm)
- 46
- Ø exterior do acessório (2) (mm)
- 28
- Rosca
- 40x10
- Profundidade de encaixe (2) (mm)
- 33
- Profundidade de encaixe (3) (mm)
- 20
- Z1 (mm)
- 17
- Z2 (mm)
- 3
Dimensions and references
24 references in this table are also listed under other products.
Note: on this listing the dimensions differ from the ones stored for the reference. Please confirm with us before ordering.
Union F/M/F
| d | d1 | D | D1 | G | I1 | I2 | Z1 | Z2 | DN | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 20 | 46 | 28 | 40x10 | 33 | 20 | 17 | 3 | 16 | 52 | B 60 | 01051320003 | IGESGLBPDF | |
| 20 | 25 | 56 | 36 | 47x10 | 37 | 23 | 18 | 3 | 20 | 84 | B 40 | 01051320006 | IGESGLBPDF | |
| 25 | 32 | 67 | 42 | 53x8 | 42 | 26 | 19 | 3 | 25 | 128 | B 20 | 01051320009 | IGESGLBPDF | |
| 32 | 40 | 82 | 52 | 66x8 | 49 | 31 | 22 | 3 | 32 | 204 | B 18 | 01051320012 | IGESGLBPDF | |
| 40 | 50 | 88 | 63 | 74x8 | 57 | 35 | 25 | 3 | 40 | 270 | C 48 | 01051320015 | IGESGLBPDF | |
| 50 | 63 | 106 | 77 | 90x8 | 65 | 42 | 27 | 3 | 50 | 436 | C 25 | 01051320019 | IGESGLBPDF |
Column key
- d
- Ø exterior do tubo (mm)
- d1
- Ø exterior do tubo (2.ª saída) (mm)
- D
- Ø exterior do acessório (mm)
- D1
- Ø exterior do acessório (2) (mm)
- G
- Rosca
- I1
- Profundidade de encaixe (2) (mm)
- I2
- Profundidade de encaixe (3) (mm)
- Z1
- Z1 (mm)
- Z2
- Z2 (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union nuts
| d | G | I | D | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|
| " 1/2 | 40 x 10 | 22 | 46 | 21 | 01011118012 Reference 01011118012 is listed on 9 product pages. | ||
| "3/4 | 47 x 10 | 26 | 56 | 35 | 01011118034 Reference 01011118034 is listed on 8 product pages. | ||
| 1" | 53 x 8 | 28 | 67 | 56 | 01011118100 Reference 01011118100 is listed on 9 product pages. | ||
| 1" 1/4 | 66 x 8 | 30 | 82 | 86 | 01011118114 Reference 01011118114 is listed on 8 product pages. | ||
| 1" 1/2 | 74 x 8 | 31 | 88 | 90 | 01011118150 Reference 01011118150 is listed on 9 product pages. | ||
| 2" | 90 x 8 | 38 | 106 | 151 | 01011118200 Reference 01011118200 is listed on 9 product pages. |
Column key
- d
- Ø exterior do tubo (mm)
- G
- Rosca
- I
- Profundidade de encaixe (mm)
- D
- Ø exterior do acessório (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union ends
| d | A | D | I | Z | DN | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 36 | 28 | 20 | 3 | 20 | 11 | 01051116020 Reference 01051116020 is listed on 3 product pages. | ||
| 25 | 43 | 36 | 23 | 3 | 25 | 20 | 01051116025 Reference 01051116025 is listed on 3 product pages. | ||
| 32 | 50 | 42 | 26 | 3 | 32 | 26 | 01051116032 Reference 01051116032 is listed on 3 product pages. | ||
| 40 | 63 | 52 | 31 | 3 | 40 | 43 | 01051116040 Reference 01051116040 is listed on 3 product pages. | ||
| 50 | 69 | 63 | 35 | 3 | 50 | 59 | 01051116050 Reference 01051116050 is listed on 3 product pages. | ||
| 63 | 83 | 77 | 42 | 3 | 63 | 96 | 01051116063 Reference 01051116063 is listed on 3 product pages. |
Column key
- d
- Ø exterior do tubo (mm)
- A
- A (mm)
- D
- Ø exterior do acessório (mm)
- I
- Profundidade de encaixe (mm)
- Z
- Z (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union bushes M/F
| d | d1 | I | G | Z | Z1 | F | H | E | DN | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 16 | 33 | 40x10 | 17 | 19 | 4.3 | 2.5 | 28.4 | 20 | 20 | 01051317003 Reference 01051317003 is listed on 4 product pages. | ||
| 25 | 20 | 37 | 47x10 | 18 | 21 | 4.8 | 2.5 | 35.5 | 25 | 30 | 01051317006 Reference 01051317006 is listed on 3 product pages. | ||
| 32 | 25 | 42 | 53x8 | 19 | 23 | 4.6 | 2.5 | 39.6 | 32 | 46 | 01051317009 Reference 01051317009 is listed on 4 product pages. | ||
| 40 | 32 | 49 | 66x8 | 22 | 26 | 7 | 4 | 51.8 | 40 | 73 | 01051317012 Reference 01051317012 is listed on 3 product pages. | ||
| 50 | 63 | 57 | 74x8 | 25 | 29 | 7 | 4 | 57 | 50 | 110 | 01051317015 Reference 01051317015 is listed on 4 product pages. | ||
| 63 | 50 | 65 | 90x8 | 27 | 34 | 7 | 4 | 70 | 63 | 183 | 01051317019 Reference 01051317019 is listed on 4 product pages. |
Column key
- d
- Ø exterior do tubo (mm)
- d1
- Ø exterior do tubo (2.ª saída) (mm)
- I
- Profundidade de encaixe (mm)
- G
- Rosca
- Z
- Z (mm)
- Z1
- Z1 (mm)
- F
- F (mm)
- H
- H (mm)
- E
- E (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
O' ring gaskets
| D | d | I | DN | REF. | CAD | Actions |
|---|---|---|---|---|---|---|
| 28,86 | 21,80 | 3,53 | 21.8 | 40908093011 Reference 40908093011 is listed on 15 product pages. | ||
| 35,23 | 28,17 | 3,53 | 28.17 | 40908093014 Reference 40908093014 is listed on 30 product pages. | ||
| 39,96 | 32,92 | 3,53 | 32.92 | 40908093016 Reference 40908093016 is listed on 19 product pages. | ||
| 51,30 | 40,64 | 5,33 | 40.64 | 40908093018 Reference 40908093018 is listed on 23 product pages. | ||
| 57,65 | 46,99 | 5,33 | 46.99 | 40908093024 Reference 40908093024 is listed on 27 product pages. | ||
| 70,36 | 59,70 | 5,33 | 59.7 | 40908093030 Reference 40908093030 is listed on 25 product pages. |
Column key
- D
- Ø exterior do acessório (mm)
- d
- Ø exterior do tubo (mm)
- I
- Profundidade de encaixe (mm)
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






