

Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
Unions for pool F/M/F
| d | d1 | D | D1 | G | I1 | I2 | Z1 | Z2 | PN | Gr | QUANT. | REF. | Files |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 20 | 40 | 27 | 1" | 33 | 20 | 17 | 3 | 10 | 33 | B 60 | 01051323003 | IGESGLBPDF |
| 20 | 25 | 51 | 35 | 1"¼ | 37 | 23 | 18 | 3 | 10 | 61 | B 40 | 01051323006 | IGESGLBPDF |
| 25 | 32 | 57 | 41 | 1"½ | 42 | 27 | 19 | 3 | 10 | 82 | B 30 | 01051323009 | IGESGLBPDF |
| 32 | 40 | 71 | 52 | 2" | 49 | 30 | 22 | 3 | 10 | 146 | B 20 | 01051323012 | IGESGLBPDF |
| 40 | 50 | 77 | 59 | 2"¼ | 57 | 34 | 25 | 3 | 10 | 194 | C 72 | 01051323015 | IGESGLBPDF |
| 50 | 63 | 93 | 74 | 2"¾ | 65 | 41 | 27 | 3 | 10 | 334 | C 36 | 01051323019 | IGESGLBPDF |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union nuts for pools
| d | G | I | D | Gr | REF. | Files |
|---|---|---|---|---|---|---|
| " ½ | 1" | 20 | 40 | 13 | 01011274012 | |
| " ¾ | 1" ¼ | 23 | 51 | 23 | 01011274034 | |
| 1" | 1 " ½ | 25 | 57 | 28 | 01011274100 | |
| 1" ¼ | 2" | 27 | 71 | 47 | 01011274114 | |
| 1" ½ | 2" ¼ | 30 | 77 | 60 | 01011274150 | |
| 2" | 2 " ¾ | 37 | 93 | 97 | 01011274200 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union ends for pools
| d | I | A | D | Z | Gr | REF. | Files |
|---|---|---|---|---|---|---|---|
| 20 | 20 | 29.5 | 27 | 3 | 8 | 01051275020 | |
| 25 | 23 | 33 | 30 | 3 | 16 | 01051275025 | |
| 32 | 26 | 39 | 36 | 3 | 20 | 01051275032 | |
| 40 | 30 | 56 | 48 | 3 | 31 | 01051275040 | |
| 50 | 34 | 62 | 59 | 3 | 41 | 01051275050 | |
| 63 | 41 | 78 | 74 | 3 | 77 | 01051275063 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union bushes M/F for pools
| d | d1 | I | G | Z | Z1 | F | H | E | Gr | REF. | Files |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 16 | 33 | 1" | 17 | 19 | 3 | 2 | 25.4 | 13 | 01051318003 | |
| 25 | 20 | 37 | 1"¼ | 18 | 21 | 4.8 | 2.5 | 35.5 | 24 | 01051318006 | |
| 32 | 25 | 42 | 1"½ | 19 | 23 | 4.8 | 2.5 | 39.8 | 35 | 01051318009 | |
| 40 | 32 | 49 | 2" | 22 | 26 | 7 | 4 | 50.8 | 58 | 01051318012 | |
| 50 | 40 | 57 | 2"¼ | 25 | 29 | 7 | 4 | 57 | 80 | 01051318015 | |
| 63 | 50 | 65 | 2"¾ | 27 | 34 | 7 | 4 | 70 | 154 | 01051318019 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
O' ring gaskets
| D | d | I | REF. | Files |
|---|---|---|---|---|
| 25.64 | 20.30 | 2.62 | 40908093106 | |
| 35.23 | 28.17 | 3.53 | 40908093014 | |
| 39.96 | 32.90 | 3.53 | 40908093016 | |
| 51.30 | 40.64 | 5.33 | 40908093018 | |
| 57.65 | 46.99 | 5.33 | 40908093024 | |
| 70.36 | 59.69 | 5.33 | 40908093030 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.