


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
03 · Acessórios de transição PVC
Reducer female/male
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 03.10
- Material
- PVC-U
- Connection type
- Not defined
- Family
- Acessórios de transição PVC
- References
- 9 references
Product specific dimension scheme
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01101006019
- Ø exterior do tubo (mm)
- 63
- Rosca (in)
- 2 "
- Profundidade de encaixe (mm)
- 68
- Z (mm)
- 32
- S (mm)
- 72
Dimensions and references
| d | G | I | Z | S | DN | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | "1/2 | 39 | 24 | 32 | 20 | 11 | A 50 | 01101006005 | ||
| 25 | "3/4 | 42 | 23 | 33 | 25 | 19 | B 120 | 01101006007 | ||
| 32 | 1 " | 49 | 26 | 46 | 32 | 31 | B 60 | 01101006009 | ||
| 40 | 1"1/4 | 52 | 26 | 52 | 40 | 51 | B 50 | 01101006011 | ||
| 50 | 1 " | 57 | 26 | 62 | 50 | 77 | B 35 | 01101006014 | ||
| 50 | 1"1/2 | 61 | 30 | 62 | 50 | 79 | B 35 | 01101006015 | ||
| 63 | 1 " | 62 | 26 | 72 | 63 | 94 | C 100 | 01101006016 | ||
| 63 | 1"1/2 | 64 | 28 | 72 | 63 | 97 | C 100 | 01101006017 | ||
| 63 | 2 " | 68 | 32 | 72 | 63 | 116 | C 120 | 01101006019 | IGESGLBPDF |
Column key
- d
- Ø exterior do tubo (mm)
- G
- Rosca (in)
- I
- Profundidade de encaixe (mm)
- Z
- Z (mm)
- S
- S (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






