


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
03 · Acessórios de transição PVC
Multiple reducer female/male/male
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 03.12
- Material
- PVC-U
- Connection type
- Not defined
- Family
- Acessórios de transição PVC
- References
- 36 references
Product specific dimension scheme
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01101081052
- Ø exterior do tubo (mm)
- 25
- Ø exterior do tubo (2.ª saída) (mm)
- 32
- Rosca (in)
- 1 "
- Profundidade de encaixe (mm)
- 50
- Z (mm)
- 31
- S (mm)
- 35
Dimensions and references
| d | d1 | G | I | Z | S | DN | Gr | QUANT. | REF. | CAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 20 | 1/4" | 36 | 21 | 22 | 16 | 8 | B 200 | 01101081062 | |
| 16 | 20 | "3/8 | 36 | 21 | 22 | 16 | 8 | B 200 | 01101081061 | |
| 16 | 20 | "1/2 | 40 | 26 | 26 | 16 | 11 | B 200 | 01101081060 | |
| 16 | 20 | "3/4 | 42 | 28 | 29 | 16 | 15 | B 180 | 01101081002 | |
| 20 | 25 | "1/2 | 42 | 25 | 26 | 20 | 13 | B 200 | 01101081001 | |
| 20 | 25 | "3/4 | 43 | 27 | 30 | 20 | 16 | B 150 | 01101081051 | |
| 25 | 32 | "1/2 | 45.5 | 26.5 | 33 | 25 | 22 | B 120 | 01101081004 | |
| 25 | 32 | "3/4 | 47 | 28.5 | 33 | 25 | 23 | B 120 | 01101081003 | |
| 25 | 32 | 1 " | 50 | 31 | 35 | 25 | 27 | B 90 | 01101081052 | IGESGLBPDF |
| 32 | 40 | "1/2 | 51 | 28 | 44 | 32 | 34 | B 60 | 01101081053 | |
| 32 | 40 | "3/4 | 52 | 29 | 44 | 32 | 34 | B 60 | 01101081005 | |
| 32 | 40 | 1 " | 55 | 33 | 41 | 32 | 38 | B 60 | 01101081006 | IGESGLBPDF |
| 32 | 40 | 1"1/4 | 57 | 35 | 44 | 32 | 45 | B 50 | 01101081054 | IGESGLBPDF |
| 40 | 50 | 1 " | 62 | 36 | 51 | 40 | 60 | C 170 | 01101081007 | |
| 40 | 50 | 1"1/4 | 65 | 39 | 52.5 | 40 | 64 | C 150 | 01101081008 | IGESGLBPDF |
| 40 | 50 | 1"1/2 | 65 | 39 | 51 | 40 | 68 | C 140 | 01101081010 | |
| 50 | 63 | 1 " | 69 | 31 | 64 | 50 | 105 | C 120 | 01101081055 | |
| 50 | 63 | 1"1/4 | 72 | 40 | 64 | 50 | 112 | C 120 | 01101081011 | |
| 50 | 63 | 1"1/2 | 72 | 40 | 66 | 50 | 113 | C 120 | 01101081012 | IGESGLBPDF |
| 50 | 63 | 2 " | 76 | 44 | 66 | 50 | 135 | C 80 | 01101081015 | IGESGLBPDF |
| 63 | 75 | 1"1/4 | 77 | 39 | 77 | 63 | 158 | C 80 | 01101081056 | |
| 63 | 75 | 1"1/2 | 77 | 39 | 77 | 63 | 156 | C 80 | 01101081057 | IGESGLBPDF |
| 63 | 75 | 2 " | 81 | 42 | 77 | 63 | 156 | C 80 | 01101081058 | |
| 63 | 75 | 2"1/2 | 84 | 46 | 77 | 63 | 171 | C 57 | 01101081059 | |
| 75 | 90 | 2 " | 93 | 49 | 95 | 75 | 255 | C 48 | 01101081016 | IGESGLBPDF |
| 75 | 90 | 2"1/2 | 97 | 53 | 95 | 75 | 262 | C 36 | 01101081017 | IGESGLBPDF |
| 75 | 90 | 3 " | 100 | 56 | 95 | 75 | 262 | C 36 | 01101081022 | IGESGLBPDF |
| 90 | 110 | 2"1/2 | 107 | 56 | 116 | 90 | 461 | C 50 | 01101081024 | IGESGLBPDF |
| 90 | 110 | 3 " | 110 | 59 | 116 | 90 | 450 | C 20 | 01101081028 | IGESGLBPDF |
| 90 | 110 | 4 " | 116 | 65 | 116 | 90 | 480 | C 16 | 01101081030 | |
| 110 | 125 | 2"1/2 | 115 | 54 | 130 | 110 | 500 | C 18 | 01101081035 | |
| 110 | 125 | 3 " | 118 | 57 | 130 | 110 | 522 | C 18 | 01101081036 | |
| 110 | 125 | 4 " | 124 | 63 | 130 | 110 | 517 | C 12 | 01101081038 | IGESGLBPDF |
| 140 | 160 | 2"1/2 | 134 | 57 | 165 | 140 | 950 | E 15 | 01101081048 | |
| 140 | 160 | 3 " | 137 | 60 | 165 | 140 | 962 | E 15 | 01101081049 | |
| 140 | 160 | 4 " | 143 | 66 | 165 | 140 | 995 | E 15 | 01101081050 |
Column key
- d
- Ø exterior do tubo (mm)
- d1
- Ø exterior do tubo (2.ª saída) (mm)
- G
- Rosca (in)
- I
- Profundidade de encaixe (mm)
- Z
- Z (mm)
- S
- S (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






