


03 · Acessórios de transição PVC
Multiple reducer female/male/female with reinforce ring
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 03.39
- Material
- PVC-U
- Connection type
- Not defined
- Family
- Acessórios de transição PVC
- References
- 21 references
Product specific dimension scheme
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01111008002
- Ø exterior do tubo (mm)
- 16
- Ø exterior do tubo (2.ª saída) (mm)
- 20
- Rosca (in)
- "1/2
- Profundidade de encaixe (mm)
- 38.5
- Z (mm)
- 10
- S (mm)
- 32
Dimensions and references
| d | d1 | G | I | Z | S | DN | Gr | QUANT. | REF. | CAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 20 | "1/2 | 38.5 | 10 | 32 | 16 | 23 | B 150 | 01111008002 | |
| 16 | 25 | "1/2 | 41 | 12 | 32 | 16 | 34 | B 130 | 01111008004 | |
| 20 | 25 | "1/2 | 41 | 11 | 32 | 20 | 26 | B 130 | 01111008005 | |
| 20 | 25 | "3/4 | 45 | 10 | 38 | 20 | 35 | B 100 | 01111008006 | |
| 20 | 25 | 1" | 45 | 9 | 46 | 20 | 47 | B 60 | 01111008070 | |
| 25 | 32 | "1/2 | 45 | 10 | 32 | 25 | 33 | B 100 | 01111008007 | |
| 25 | 32 | "3/4 | 47 | 10 | 38 | 25 | 41 | B 100 | 01111008008 | |
| 25 | 32 | 1" | 48 | 10 | 46 | 25 | 55 | B 60 | 01111008074 | |
| 25 | 32 | 1"1/4 | 50 | 10 | 53 | 25 | 68 | B 50 | 01111008075 | |
| 32 | 40 | "3/4 | 51 | 10 | 41 | 32 | 47 | B 60 | 01111008010 | |
| 32 | 40 | 1" | 52 | 9 | 46 | 32 | 60 | B 60 | 01111008011 | |
| 32 | 40 | 1"1/4 | 54 | 8 | 53 | 32 | 71 | B 50 | 01111008009 | |
| 32 | 40 | 1"1/2 | 59 | 13 | 65 | 32 | 108 | B 30 | 01111008012 | |
| 40 | 50 | "3/4 | 57 | 15 | 38 | 40 | 60 | B 60 | 01111008024 | |
| 40 | 50 | 1" | 61 | 15 | 46 | 40 | 77 | B 50 | 01111008025 | |
| 40 | 50 | 1"1/4 | 55 | 7 | 53 | 40 | 75 | B 40 | 01111008026 | |
| 40 | 50 | 1"1/2 | 64 | 14 | 65 | 40 | 120 | C 100 | 01111008027 | |
| 40 | 50 | 2" | 66 | 11 | 78 | 40 | 153 | C 80 | 01111008028 | |
| 50 | 63 | 1"1/2 | 69 | 11 | 65 | 50 | 145 | C 96 | 01111008036 | |
| 50 | 63 | 2" | 71 | 11 | 78 | 50 | 174 | C 60 | 01111008037 | |
| 63 | 75 | 2" | 76 | 11 | 78 | 63 | 190 | C 60 | 01111008045 |
Column key
- d
- Ø exterior do tubo (mm)
- d1
- Ø exterior do tubo (2.ª saída) (mm)
- G
- Rosca (in)
- I
- Profundidade de encaixe (mm)
- Z
- Z (mm)
- S
- S (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






