


03 · Acessórios de transição PVC
Elbow 90º air with reinforce ring
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 03.42
- Material
- PVC-U
- Connection type
- Not defined
- Family
- Acessórios de transição PVC
- References
- 12 references
Product specific dimension scheme
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01111141011
- Ø exterior do tubo (mm)
- 50
- Rosca (in)
- ”1/2
- Ø exterior do acessório (mm)
- 62
- Ø exterior do acessório (2) (mm)
- 37
- Profundidade de encaixe (mm)
- 60
- Profundidade de encaixe (2) (mm)
- 44
- Z (mm)
- 29
- Z1 (mm)
- 28
Dimensions and references
| d | G | D | D1 | I | I1 | Z | Z1 | DN | Gr | QUANT. | REF. | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | ”1/2 | 62 | 37 | 60 | 44 | 29 | 28 | 50 | 195 | C 50 | 01111141011 | |
| 50 | "3/4 | 62 | 37 | 60 | 44 | 29 | 28 | 50 | 191 | C 50 | 01111141012 | |
| 63 | ”1/2 | 77 | 37 | 72 | 50 | 34 | 33 | 63 | 313 | C 26 | 01111141014 | |
| 63 | "3/4 | 77 | 37 | 72 | 50 | 34 | 33 | 63 | 312 | C 26 | 01111141015 | |
| 75 | ”1/2 | 87.5 | 37 | 82 | 58 | 38 | 41 | 75 | 355 | C 18 | 01111141019 | |
| 75 | "3/4 | 87.5 | 37 | 82 | 58 | 38 | 40 | 75 | 351 | C 18 | 01111141020 | |
| 90 | "3/4 | 105 | 45 | 97 | 68.5 | 45.5 | 50.5 | 90 | 608 | C 12 | 01111141025 | |
| 90 | 1" | 105 | 45 | 97 | 68.5 | 45.5 | 50.5 | 90 | 597 | C 12 | 01111141026 | |
| 110 | 1" | 129 | 45 | 117.5 | 80 | 55 | 60 | 110 | 1107 | C 5 | 01111141031 | |
| 125 | 1" | 144 | 45 | 135 | 88 | 66 | 68 | 125 | 1517 | C 4 | 01111141036 | |
| 160 | 2" | 186.5 | 76 | 167.5 | 128 | 81 | 101 | 160 | 3280 | D 5 | 01111141051 | |
| 200 | 2" | 231 | 76 | 211 | 140 | 103 | 113 | 200 | 5718 | D 2 | 01111141058 |
Column key
- d
- Ø exterior do tubo (mm)
- G
- Rosca (in)
- D
- Ø exterior do acessório (mm)
- D1
- Ø exterior do acessório (2) (mm)
- I
- Profundidade de encaixe (mm)
- I1
- Profundidade de encaixe (2) (mm)
- Z
- Z (mm)
- Z1
- Z1 (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






