


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
04 · Válvulas PVC
Tapped valve
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 04.06
- Material
- PVC-U
- Connection type
- Threaded
- Family
- Válvulas PVC
- References
- 12 references
Product specific dimension scheme
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01611077038
- Rosca (in)
- "3/8
- Diâmetro nominal (mm)
- 15
- A (mm)
- 48
- B (mm)
- 46
- H (mm)
- 70
- Comprimento (mm)
- 84
- M (mm)
- 35
- S (mm)
- 10
- Z (mm)
- 44
- Comprimento (2) (mm)
- 20
- Comprimento (3) (mm)
- 15
Dimensions and references
| G | DN | A | B | H | L | M | S | Z | L1 | L2 | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| "3/8 | 15 | 48 | 46 | 70 | 84 | 35 | 10 | 44 | 20 | 15 | 130 | B 40 | 01611077038 | IGESGLBPDF | |
| "1/2 | 15 | 48 | 46 | 70 | 84 | 35 | 10 | 44 | 20 | 15 | 130 | B 40 | 01611077012 | IGESGLBPDF | |
| "3/4 | 15 | 48 | 46 | 70 | 88 | 35 | 10 | 44 | 22 | 16 | 130 | B 40 | 01611076034 | IGESGLBPDF | |
| "3/4 | 20 | 58.5 | 56 | 85 | 101 | 46 | 13 | 54 | 23.5 | 16 | 196 | C 60 | 01611075034 | IGESGLBPDF | |
| "3/4 | 25 | 68 | 71 | 105 | 112 | 54 | 18 | 66 | 23 | 16 | 354 | C 40 | 01611077034 | IGESGLBPDF | |
| 1" | 25 | 68 | 71 | 105 | 126 | 54 | 18 | 66 | 30 | 19 | 360 | C 40 | 01611077100 | IGESGLBPDF | |
| 1"1/4 | 40 | 95 | 93 | 141 | 149 | 65 | 21 | 88 | 30.5 | 21 | 817 | C 16 | 01611077114 | IGESGLBPDF | |
| 1"1/2 | 40 | 95 | 93 | 141 | 157 | 65 | 21 | 88 | 34.5 | 22 | 854 | C 16 | 01611077150 | IGESGLBPDF | |
| 2" | 50 | 115 | 107 | 164 | 190 | 74 | 23 | 102 | 44 | 26 | 1433 | C 10 | 01611077200 | IGESGLBPDF | |
| 2"1/2 | 65 | 151 | 122 | 197 | 214 | 100 | 25 | 116 | 49 | 31 | 2530 | C 4 | 01611077250 | IGESGLBPDF | |
| 3" | 80 | 185 | 148 | 240 | 249 | 123 | 30 | 130 | 59 | 35 | 3860 | C 3 | 01611077300 | IGESGLBPDF | |
| 4" | 80 | 185 | 148 | 240 | 230 | 123 | 30 | 130 | 50 | 35 | 3800 | C 3 | 01611077400 | IGESGLBPDF |
Column key
- G
- Rosca (in)
- DN
- Diâmetro nominal (mm)
- A
- A (mm)
- B
- B (mm)
- H
- H (mm)
- L
- Comprimento (mm)
- M
- M (mm)
- S
- S (mm)
- Z
- Z (mm)
- L1
- Comprimento (2) (mm)
- L2
- Comprimento (3) (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






