


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
04 · Válvulas PVC
Cement jointing valve (Teflon-EPDM)
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 04.07
- Material
- PVC-U
- Connection type
- Solvent weld or fusion
- Family
- Válvulas PVC
- References
- 13 references
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01611299016
- Ø exterior do acessório (mm)
- 16
- Diâmetro nominal (mm)
- 15
- A (mm)
- 48
- B (mm)
- 46
- H (mm)
- 70
- Comprimento (mm)
- 84
- M (mm)
- 35
- S (mm)
- 10
- Z (mm)
- 44
- Comprimento (2) (mm)
- 20
- Comprimento (3) (mm)
- 17
Dimensions and references
This reference is also listed under other products
1 references in this table are also listed under other products.
| D | DN | A | B | H | L | M | S | Z | L1 | L2 | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 15 | 48 | 46 | 70 | 84 | 35 | 10 | 44 | 20 | 17 | 127 | B 40 | 01611299016 | IGESGLBPDF | |
| 20 | 15 | 48 | 46 | 70 | 84 | 35 | 10 | 44 | 20 | 17 | 127 | B 40 | 01611299020 | IGESGLBPDF | |
| 25 | 20 | 58.5 | 56 | 85 | 101 | 46 | 13 | 54 | 23.5 | 19 | 196 | C 60 | 01611300025 | IGESGLBPDF | |
| 25 | 25 | 68 | 71 | 105 | 112 | 54 | 18 | 66 | 23 | 19 | 355 | C 40 | 01611299025 | IGESGLBPDF | |
| 32 | 25 | 68 | 71 | 105 | 126 | 54 | 18 | 66 | 30 | 23 | 360 | C 40 | 01611299032 | IGESGLBPDF | |
| 40 | 40 | 95 | 93 | 141 | 149 | 65 | 21 | 88 | 30.5 | 27 | 815 | C 16 | 01611299040 | IGESGLBPDF | |
| 50 | 40 | 95 | 93 | 141 | 157 | 65 | 21 | 88 | 34.5 | 31 | 826 | C 16 | 01611299050 | IGESGLBPDF | |
| 60 | 50 | 115 | 107 | 164 | 190 | 74 | 23 | 102 | 44 | 38 | 1390 | C 10 | 01611299060 | ||
| 63 | 50 | 115 | 107 | 164 | 190 | 74 | 23 | 102 | 44 | 38 | 1382 | C 10 | 01611299063 | IGESGLBPDF | |
| 75 | 65 | 151 | 122 | 197 | 214 | 100 | 25 | 116 | 49 | 44 | 2500 | C 4 | 01611299075 Reference 01611299075 is listed on 2 product pages. | IGESGLBPDF | |
| 85 | 80 | 185 | 148 | 240 | 249 | 123 | 30 | 130 | 59 | 51 | 3800 | C 3 | 01611299085 | ||
| 90 | 80 | 185 | 148 | 240 | 249 | 123 | 30 | 130 | 59 | 51 | 3800 | C 3 | 01611299090 | IGESGLBPDF | |
| 110 | 80 | 185 | 148 | 240 | 265 | 123 | 30 | 130 | 67 | 61 | 3820 | C 3 | 01611299110 | IGESGLBPDF |
Column key
- D
- Ø exterior do acessório (mm)
- DN
- Diâmetro nominal (mm)
- A
- A (mm)
- B
- B (mm)
- H
- H (mm)
- L
- Comprimento (mm)
- M
- M (mm)
- S
- S (mm)
- Z
- Z (mm)
- L1
- Comprimento (2) (mm)
- L2
- Comprimento (3) (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.





