| d | L | I | Gr | QUANT. | REF. | Files |
|---|---|---|---|---|---|---|
| 63 | 91 | 152 | 385 | C 12 | 01201087063 | |
| 75 | 104 | 176 | 581 | C 6 | 01201087075 | |
| 90 | 108 | 191 | 849 | 01201087090 | ||
| 110 | 115 | 217 | 1546 | 01201087110 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.


| d | L | I | Gr | QUANT. | REF. | Files |
|---|---|---|---|---|---|---|
| 63 | 91 | 152 | 385 | C 12 | 01201087063 | |
| 75 | 104 | 176 | 581 | C 6 | 01201087075 | |
| 90 | 108 | 191 | 849 | 01201087090 | ||
| 110 | 115 | 217 | 1546 | 01201087110 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.