| d | I | L | Gr | QUANT. | REF. | Files |
|---|---|---|---|---|---|---|
| 63 | 141 | 91 | 612 | C 10 | 01201023063 | |
| 75 | 161 | 104 | 786 | C 7 | 01201023075 | |
| 90 | 175 | 108 | 1070 | C 4 | 01201023090 | |
| 110 | 197 | 115 | 1589 | C 3 | 01201023110 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.


| d | I | L | Gr | QUANT. | REF. | Files |
|---|---|---|---|---|---|---|
| 63 | 141 | 91 | 612 | C 10 | 01201023063 | |
| 75 | 161 | 104 | 786 | C 7 | 01201023075 | |
| 90 | 175 | 108 | 1070 | C 4 | 01201023090 | |
| 110 | 197 | 115 | 1589 | C 3 | 01201023110 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.