| d | D | I | Z | Z1 | Gr | QUANT. | REF. | Files |
|---|---|---|---|---|---|---|---|---|
| 20 | 30 | 168 | 135 | 27.5 | 47 | B 40 | 02052156020 | |
| 25 | 36 | 203 | 171 | 36.5 | 78 | B 20 | 02052156025 | |
| 32 | 43 | 243 | 207 | 47.5 | 139 | B 10 | 02052156032 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.

| d | D | I | Z | Z1 | Gr | QUANT. | REF. | Files |
|---|---|---|---|---|---|---|---|---|
| 20 | 30 | 168 | 135 | 27.5 | 47 | B 40 | 02052156020 | |
| 25 | 36 | 203 | 171 | 36.5 | 78 | B 20 | 02052156025 | |
| 32 | 43 | 243 | 207 | 47.5 | 139 | B 10 | 02052156032 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.