


15 · Braçadeiras PP
Clamp saddle without reinforce NPT
Part produced in Braçadeiras PP, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 15.18
- Material
- Not defined
- Connection type
- Threaded
- Family
- Braçadeiras PP
- References
- 45 references
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 02152705003
- Ø exterior do tubo (mm)
- 25
- Rosca (in)
- " 1/2
- Comprimento (mm)
- 61
- H (mm)
- 36
- Parafusos (un)
- 2 (M6x40)
- Pressão nominal (bar)
- 10
Dimensions and references
This reference is also listed under other products
10 references in this table are also listed under other products.
Note: on this listing the dimensions differ from the ones stored for the reference. Please confirm with us before ordering.
Clamp saddle without reinforce NPT
| d | G | L | H | Paraf | PN/Bar | DN | Gr | QUANT. | REF. | CAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | " 1/2 | 61 | 36 | 2 (M6x40) | 10 | 25 | 55 | C 200 | 02152705003 | |
| 25 | " 3/4 | 61 | 36 | 2 (M6x40) | 10 | 25 | 63 | C 180 | 02152705004 | |
| 32 | " 1/2 | 76 | 45 | 2 (M8x60) | 10 | 32 | 123 | C 100 | 02152705005 | |
| 32 | " 3/4 | 76 | 45 | 2 (M8x60) | 10 | 32 | 130 | C 100 | 02152705006 | |
| 32 | 1 " | 76 | 45 | 2 (M8x60) | 10 | 32 | 139 | C 100 | 02152705007 | |
| 40 | " 1/2 | 76 | 55 | 2 (M8x60) | 10 | 40 | 127 | C 100 | 02152705008 | |
| 40 | " 3/4 | 76 | 55 | 2 (M8x60) | 10 | 40 | 136 | C 100 | 02152705009 | |
| 40 | 1 " | 76 | 55 | 2 (M8x60) | 10 | 40 | 120 | C 90 | 02152705010 | |
| 50 | " 1/2 | 83 | 60 | 2 (M8x60) | 10 | 50 | 143 | C 80 | 02152705011 | |
| 50 | " 3/4 | 83 | 60 | 2 (M8x60) | 10 | 50 | 151 | C 80 | 02152705012 | |
| 50 | 1 " | 83 | 60 | 2 (M8x60) | 10 | 50 | 156 | C 70 | 02152705013 | |
| 63 | " 1/2 | 102 | 69 | 4 (M8x60) | 10 | 63 | 250 | C 50 | 02152705014 | |
| 63 | " 3/4 | 102 | 69 | 4 (M8x60) | 10 | 63 | 250 | C 50 | 02152705015 | |
| 63 | 1 " | 102 | 69 | 4 (M8x60) | 10 | 63 | 263 | C 50 | 02152705016 | |
| 63 | 1" 1/4 | 102 | 69 | 4 (M8x60) | 10 | 63 | 267 | C 50 | 02152705017 | |
| 63 | 1" 1/2 | 102 | 69 | 4 (M8x60) | 10 | 63 | 290 | C 45 | 02152705018 | |
| 75 | " 1/2 | 120 | 95 | 4 (M8x60) | 10 | 75 | 348 | C 30 | 02152705019 | |
| 75 | " 3/4 | 120 | 95 | 4 (M8x60) | 10 | 75 | 350 | C 30 | 02152705020 | |
| 75 | 1 " | 120 | 95 | 4 (M8x60) | 10 | 75 | 358 | C 30 | 02152705021 | |
| 75 | 1" 1/2 | 120 | 95 | 4 (M8x60) | 10 | 75 | 371 | C 30 | 02152705023 | |
| 90 | " 1/2 | 132 | 115 | 6 (M8x60) | 10 | 90 | 490 | C 20 | 02152705024 | |
| 90 | " 3/4 | 132 | 115 | 6 (M8x60) | 10 | 90 | 495 | C 20 | 02152705025 | |
| 90 | 1 " | 132 | 115 | 6 (M8x60) | 10 | 90 | 504 | C 20 | 02152705026 | |
| 90 | 1" 1/4 | 132 | 115 | 6 (M8x60) | 10 | 90 | 513 | C 20 | 02152705027 | |
| 90 | 1" 1/2 | 132 | 115 | 6 (M8x60) | 10 | 90 | 520 | C 20 | 02152705028 | |
| 110 | " 1/2 | 153 | 129 | 6 (M8x60) | 10 | 110 | 612 | C 12 | 02152705029 | |
| 110 | " 3/4 | 153 | 129 | 6 (M8x60) | 10 | 110 | 618 | C 12 | 02152705030 | |
| 110 | 1 " | 153 | 129 | 6 (M8x60) | 10 | 110 | 618 | C 12 | 02152705031 | |
| 110 | 1" 1/4 | 153 | 129 | 6 (M8x60) | 10 | 110 | 620 | C 12 | 02152705032 | |
| 110 | 1" 1/2 | 153 | 129 | 6 (M8x60) | 10 | 110 | 638 | C 12 | 02152705033 | |
| 110 | 2 " | 153 | 129 | 6 (M8x60) | 10 | 110 | 638 | C 12 | 02152705034 | |
| 125 | 1" | 176 | 130 | 6 (M8x60) | 10 | 125 | 665 | C 12 | 02152705036 | |
| 125 | 1 "1/4 | 176 | 130 | 6 (M8x60) | 10 | 125 | 680 | C 12 | 02152705037 | |
| 125 | 1 "1/2 | 176 | 130 | 6 (M8x60) | 10 | 125 | 680 | C 12 | 02152705038 | |
| 125 | 2 " | 176 | 130 | 6 (M8x60) | 10 | 125 | 680 | C 12 | 02152705039 |
Column key
- d
- Ø exterior do tubo (mm)
- G
- Rosca (in)
- L
- Comprimento (mm)
- H
- H (mm)
- Paraf
- Parafusos (un)
- PN/Bar
- Pressão nominal (bar)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
«O» ring gasket
| DI | W | DN | REF. | CAD |
|---|---|---|---|---|
| 13.11 | 2.62 | 40908093002 Reference 40908093002 is listed on 5 product pages. | ||
| 13.87 | 3.53 | 40908093006 Reference 40908093006 is listed on 5 product pages. | ||
| 18.64 | 3.53 | 40908093008 Reference 40908093008 is listed on 6 product pages. | ||
| 28.17 | 40908093014 Reference 40908093014 is listed on 30 product pages. | |||
| 34.52 | 40908093017 Reference 40908093017 is listed on 6 product pages. | |||
| 40.87 | 3.53 | 40908093054 Reference 40908093054 is listed on 5 product pages. | ||
| 53.90 | 3.53 | 40908093029 Reference 40908093029 is listed on 5 product pages. | ||
| 63.09 | 3.53 | 40908093031 Reference 40908093031 is listed on 5 product pages. | ||
| 65.09 | 3.53 | 40908093032 Reference 40908093032 is listed on 5 product pages. | ||
| 71.44 | 3.53 | 40908093048 Reference 40908093048 is listed on 4 product pages. |
Column key
- DI
- Ø interior (mm)
- W
- Largura (mm)
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.


