| D | Gr | QUANT. | REF. | Files |
|---|---|---|---|---|
| 63 | 44 | C 200 | 01361500063 | |
| 75 | 51 | C 140 | 01361500075 | |
| 90 | 57 | C 120 | 01361500090 | |
| 110 | 69 | C 80 | 01361500110 | |
| 125 | 100 | C 60 | 01361500125 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.


| D | Gr | QUANT. | REF. | Files |
|---|---|---|---|---|
| 63 | 44 | C 200 | 01361500063 | |
| 75 | 51 | C 140 | 01361500075 | |
| 90 | 57 | C 120 | 01361500090 | |
| 110 | 69 | C 80 | 01361500110 | |
| 125 | 100 | C 60 | 01361500125 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.