| D | I | Gr | QUANT. | REF. | Files |
|---|---|---|---|---|---|
| 5 | 25 | 0.2 | B 3000 | 05505000005 | |
| 6 | 30 | 0.4 | B 2500 | 05505000006 | |
| 8 | 40 | 1 | B 1200 | 05505000008 | |
| 10 | 50 | 2.2 | B 900 | 05505000010 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.

| D | I | Gr | QUANT. | REF. | Files |
|---|---|---|---|---|---|
| 5 | 25 | 0.2 | B 3000 | 05505000005 | |
| 6 | 30 | 0.4 | B 2500 | 05505000006 | |
| 8 | 40 | 1 | B 1200 | 05505000008 | |
| 10 | 50 | 2.2 | B 900 | 05505000010 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.