| D | I | Gr | QUANT. | REF. | Files |
|---|---|---|---|---|---|
| 5 | 25 | 0.3 | B 3000 | 03503000005 | |
| 6 | 30 | 0.5 | B 2500 | 03503000006 | |
| 8 | 40 | 1.2 | B 1200 | 03503000008 | |
| 10 | 50 | 2.9 | B 900 | 03503000010 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.


| D | I | Gr | QUANT. | REF. | Files |
|---|---|---|---|---|---|
| 5 | 25 | 0.3 | B 3000 | 03503000005 | |
| 6 | 30 | 0.5 | B 2500 | 03503000006 | |
| 8 | 40 | 1.2 | B 1200 | 03503000008 | |
| 10 | 50 | 2.9 | B 900 | 03503000010 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.