| d | A | L | I | B | K | Y | Furos | Gr | QUANT. | REF. | Files |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 94 | 100 | 114 | 150 | 55 | 18 | 4 | 1140 | 10 | 20402200050 | |
| 63 | 116 | 124 | 138 | 164 | 58 | 18 | 4 | 1450 | 18 | 20402200063 | |
| 75 | 121 | 162 | 177 | 183 | 73 | 18 | 4 | 2027 | 10 | 20402200075 | |
| 90 | 146 | 167 | 186 | 200 | 80 | 18 | 8 | 2320 | 8 | 20402200090 | |
| 110 | 176 | 186 | 210 | 220 | 91 | 18 | 8 | 2972 | 6 | 20402200110 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.

