


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
20 · Válvulas de encaixe rápido
Single union transition quick coupling ball valves M/F
Part produced in Válvulas de encaixe rápido, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 20.08
- Material
- Not defined
- Connection type
- Quick fit
- Family
- Válvulas de encaixe rápido
- References
- 8 references
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 02712079005
- Ø exterior do tubo (mm)
- 20
- Rosca (in)
- " 1/2
- Diâmetro nominal (mm)
- 15
- A (mm)
- 47
- B (mm)
- 45
- C (mm)
- 40
- H (mm)
- 69
- Comprimento (mm)
- 103
- M (mm)
- 35
- S (mm)
- 10
- Z (mm)
- 47
- Comprimento (2) (mm)
- 41
- Comprimento (3) (mm)
- 15
Dimensions and references
| d | G | DN | A | B | C | H | L | M | S | Z | L1 | L2 | Gr | QUANT. | REF. | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | " 1/2 | 15 | 47 | 45 | 40 | 69 | 103 | 35 | 10 | 47 | 41 | 15 | 75 | B 35 | 02712079003 | |
| 20 | " 1/2 | 15 | 47 | 45 | 40 | 69 | 103 | 35 | 10 | 47 | 41 | 15 | 73 | B 35 | 02712079005 | IGESGLBPDF |
| 20 | " 3/4 | 15 | 47 | 45 | 40 | 69 | 103 | 35 | 10 | 47 | 41 | 16 | 73 | B 35 | 02712079006 | |
| 25 | " 3/4 | 20 | 67 | 70 | 46 | 103 | 135 | 53 | 17 | 70 | 49 | 16 | 191 | C 40 | 02712079010 | |
| 32 | 1 " | 25 | 67 | 70 | 58 | 103 | 147 | 53 | 17 | 68 | 60 | 19 | 220 | C 40 | 02712079015 | |
| 40 | 1" 1/4 | 32 | 93 | 92 | 69 | 139 | 185 | 64 | 21 | 91 | 73 | 21 | 456 | C 15 | 02712079021 | |
| 50 | 1" 1/2 | 40 | 93 | 92 | 84 | 139 | 203 | 64 | 21 | 93.5 | 87.5 | 22 | 542 | C 15 | 02712079026 | |
| 63 | 2 " | 50 | 113 | 105 | 111 | 162 | 236 | 73 | 23 | 105 | 105 | 26 | 950 | C 7 | 02712079030 |
Column key
- d
- Ø exterior do tubo (mm)
- G
- Rosca (in)
- DN
- Diâmetro nominal (mm)
- A
- A (mm)
- B
- B (mm)
- C
- C (mm)
- H
- H (mm)
- L
- Comprimento (mm)
- M
- M (mm)
- S
- S (mm)
- Z
- Z (mm)
- L1
- Comprimento (2) (mm)
- L2
- Comprimento (3) (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.





