


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
21 · Válvulas retenção com mola PVC
Check valve F/F
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 21.06
- Material
- PVC-U
- Connection type
- Not defined
- Family
- Válvulas retenção com mola PVC
- References
- 11 references
Product specific dimension scheme
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01611291150
- Rosca (in)
- 1”½
- Diâmetro nominal (mm)
- 40
- A (mm)
- 95
- Profundidade de encaixe (mm)
- 157
- Comprimento (mm)
- 22
- Pressão nominal (bar)
- 10
Dimensions and references
| G | DN | A | I | L | PN | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| “3/8 | 15 | 48 | 84 | 15 | 10 | 104 | B 35 | 01611291038 | ||
| “½ | 15 | 48 | 84 | 15 | 10 | 104 | B 35 | 01611291012 | ||
| “¾ | 20 | 58.5 | 101 | 16 | 10 | 160 | C 80 | 01611295034 | ||
| “¾ | 25 | 68 | 112 | 16 | 10 | 270 | C 60 | 01611291034 | ||
| 1” | 25 | 68 | 126 | 19 | 10 | 277 | C 48 | 01611291100 | ||
| 1”¼ | 40 | 95 | 149 | 21 | 10 | 618 | C 18 | 01611291114 | ||
| 1”½ | 40 | 95 | 157 | 22 | 10 | 658 | C 18 | 01611291150 | IGESGLBPDF | |
| 2” | 50 | 115 | 190 | 26 | 10 | 1138 | C 10 | 01611291200 | IGESGLBPDF | |
| 2”½ | 65 | 151 | 216 | 44 | 10 | 2150 | C 4 | 01611291250 | ||
| 3” | 80 | 185 | 249 | 51 | 10 | 3334 | C 3 | 01611291300 | ||
| 4” | 80 | 185 | 244 | 50 | 10 | 3270 | C 3 | 01611291400 |
Column key
- G
- Rosca (in)
- DN
- Diâmetro nominal (mm)
- A
- A (mm)
- I
- Profundidade de encaixe (mm)
- L
- Comprimento (mm)
- PN
- Pressão nominal (bar)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






