


21 · Válvulas retenção com mola PVC
Single union check valve F/F
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 21.08
- Material
- PVC-U
- Connection type
- Not defined
- Family
- Válvulas retenção com mola PVC
- References
- 9 references
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01691291020
- Ø exterior do tubo (mm)
- 20
- Diâmetro nominal (mm)
- 15
- A (mm)
- 48
- Profundidade de encaixe (mm)
- 75
- Comprimento (mm)
- 17
- Pressão nominal (bar)
- 16
Dimensions and references
| d | DN | A | I | L | PN | Gr | QUANT. | REF. | CAD |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 15 | 48 | 75 | 17 | 16 | 68 | B 50 | 01691291020 | |
| 25 | 20 | 58.5 | 90 | 19 | 16 | 104 | C 80 | 01691295025 | |
| 25 | 25 | 68 | 100 | 19 | 16 | 175 | C 60 | 01691291025 | |
| 32 | 25 | 68 | 111 | 23 | 16 | 190 | C 50 | 01691291032 | |
| 40 | 40 | 95 | 135 | 27 | 16 | 413 | C 24 | 01691291040 | |
| 50 | 40 | 95 | 143 | 31 | 16 | 439 | C 24 | 01691291050 | |
| 60 | 50 | 115 | 172 | 88 | 16 | 753 | C 13 | 01691291060 | |
| 63 | 50 | 115 | 172 | 38 | 16 | 750 | C 13 | 01691291063 | |
| 110 | 80 | 185 | 255 | 61 | 10 | 2590 | C 3 | 01691291110 |
Column key
- d
- Ø exterior do tubo (mm)
- DN
- Diâmetro nominal (mm)
- A
- A (mm)
- I
- Profundidade de encaixe (mm)
- L
- Comprimento (mm)
- PN
- Pressão nominal (bar)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






