


21 · Válvulas retenção com mola PVC
Single union check valve F/F
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 21.09
- Material
- PVC-U
- Connection type
- Not defined
- Family
- Válvulas retenção com mola PVC
- References
- 10 references
Product specific dimension scheme
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01691291012
- Rosca (in)
- “½
- Diâmetro nominal (mm)
- 15
- A (mm)
- 48
- Profundidade de encaixe (mm)
- 64
- Comprimento (mm)
- 15
- Pressão nominal (bar)
- 10
Dimensions and references
| G | DN | A | I | L | PN | Gr | QUANT. | REF. | CAD |
|---|---|---|---|---|---|---|---|---|---|
| “½ | 15 | 48 | 64 | 15 | 10 | 66 | B 50 | 01691291012 | |
| “¾ | 20 | 58.5 | 86 | 16 | 10 | 107 | C 80 | 01691295034 | |
| “¾ | 25 | 68 | 84 | 16 | 10 | 178 | C 60 | 01691291034 | |
| 1” | 25 | 68 | 92 | 19 | 10 | 190 | C 50 | 01691291100 | |
| 1”¼ | 40 | 95 | 116 | 21 | 10 | 421 | C 24 | 01691291114 | |
| 1”½ | 40 | 95 | 122 | 22 | 10 | 456 | C 24 | 01691291150 | |
| 2” | 50 | 115 | 143 | 26 | 10 | 765 | C 13 | 01691291200 | |
| 2”½ | 65 | 151 | 202 | 31 | 10 | 1590 | C 4 | 01691291250 | |
| 3" | 80 | 185 | 220 | 35 | 10 | 2424 | C 3 | 01691291300 | |
| 4" | 80 | 185 | 240 | 35 | 10 | 2525 | C 3 | 01691291400 |
Column key
- G
- Rosca (in)
- DN
- Diâmetro nominal (mm)
- A
- A (mm)
- I
- Profundidade de encaixe (mm)
- L
- Comprimento (mm)
- PN
- Pressão nominal (bar)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






