


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
21 · Válvulas retenção com mola PVC
Union end female
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 21.13
- Material
- PVC-U
- Connection type
- Solvent weld or fusion
- Family
- Válvulas retenção com mola PVC
- References
- 13 references
Product specific dimension scheme
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01611131016
- Ø exterior do tubo (mm)
- 16
- A (mm)
- 36
- Ø exterior do acessório (mm)
- 28
- Profundidade de encaixe (mm)
- 20
- Z (mm)
- 3
Dimensions and references
This reference is also listed under other products
13 references in this table are also listed under other products.
| d | A | D | I | Z | DN | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 36 | 28 | 20 | 3 | 16 | 13 | A 60 | 01611131016 Reference 01611131016 is listed on 4 product pages. | IGESGLBPDF | |
| 20 | 36 | 28 | 20 | 3 | 20 | 11 | A 60 | 01611131020 Reference 01611131020 is listed on 4 product pages. | IGESGLBPDF | |
| 25 | 44 | 36 | 23.5 | 4.5 | 25 | 22 | A 40 | 01611135025 Reference 01611135025 is listed on 2 product pages. | IGESGLBPDF | |
| 25 | 50 | 36 | 23 | 4 | 25 | 25 | A 30 | 01611131025 Reference 01611131025 is listed on 4 product pages. | IGESGLBPDF | |
| 32 | 50 | 42 | 30 | 7 | 32 | 29 | A 20 | 01611131032 Reference 01611131032 is listed on 4 product pages. | IGESGLBPDF | |
| 40 | 74.5 | 52 | 30.5 | 3.5 | 40 | 60 | B 60 | 01611131040 Reference 01611131040 is listed on 4 product pages. | IGESGLBPDF | |
| 50 | 74.5 | 63 | 34.5 | 3.5 | 50 | 64 | B 40 | 01611131050 Reference 01611131050 is listed on 4 product pages. | IGESGLBPDF | |
| 60 | 90 | 77 | 44 | 5 | 60 | 120 | B 20 | 01611131060 Reference 01611131060 is listed on 2 product pages. | ||
| 63 | 90 | 77 | 44 | 5 | 63 | 117 | B 20 | 01611131063 Reference 01611131063 is listed on 4 product pages. | IGESGLBPDF | |
| 75 | 124 | 91 | 49 | 5 | 75 | 220 | B 12 | 01611131075 Reference 01611131075 is listed on 2 product pages. | IGESGLBPDF | |
| 85 | 138 | 111 | 59 | 7 | 85 | 392 | B 8 | 01611131085 Reference 01611131085 is listed on 2 product pages. | ||
| 90 | 138 | 111 | 59 | 7 | 90 | 350 | B 8 | 01611131090 Reference 01611131090 is listed on 2 product pages. | IGESGLBPDF | |
| 110 | 135 | 128.5 | 67 | 6 | 110 | 365 | B 6 | 01611131110 Reference 01611131110 is listed on 2 product pages. | IGESGLBPDF |
Column key
- d
- Ø exterior do tubo (mm)
- A
- A (mm)
- D
- Ø exterior do acessório (mm)
- I
- Profundidade de encaixe (mm)
- Z
- Z (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






