


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
25 · Válvulas PVC BS polegadas
Cement jointing valve (Teflon-EPDM)
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 25.06
- Material
- PVC-U
- Connection type
- Solvent weld or fusion
- Family
- Válvulas PVC BS polegadas
- References
- 10 references
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01611299075
- Ø exterior do acessório (in)
- 75
- Diâmetro nominal (mm)
- 65
- A (mm)
- 151
- B (mm)
- 122
- H (mm)
- 197
- Comprimento (mm)
- 214
- M (mm)
- 100
- S (mm)
- 25
- Z (mm)
- 116
- Comprimento (2) (mm)
- 49
- Comprimento (3) (mm)
- 44
Dimensions and references
This reference is also listed under other products
1 references in this table are also listed under other products.
Note: on this listing the dimensions differ from the ones stored for the reference. Please confirm with us before ordering.
| D | DN | A | B | H | L | M | S | Z | L1 | L2 | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| “½ | 15 | 48 | 46 | 70 | 84 | 35 | 10 | 44 | 20 | 17 | 127 | B 40 | 01671299020 | ||
| “¾ | 20 | 58.5 | 56 | 85 | 101 | 46 | 13 | 54 | 23.5 | 20 | 196 | C 60 | 01671300025 | ||
| “¾ | 25 | 68 | 71 | 105 | 112 | 54 | 18 | 66 | 23 | 20 | 355 | C 40 | 01671299025 | ||
| 1” | 25 | 68 | 71 | 105 | 126 | 54 | 18 | 66 | 30 | 23 | 360 | C 40 | 01671299032 | ||
| 1”¼ | 40 | 95 | 93 | 141 | 149 | 65 | 21 | 88 | 30.5 | 27 | 815 | C 16 | 01671299040 | ||
| 1”½ | 40 | 95 | 93 | 141 | 157 | 65 | 21 | 88 | 34.5 | 31 | 826 | C 16 | 01671299050 | ||
| 2” | 50 | 115 | 107 | 164 | 190 | 74 | 23 | 102 | 44 | 38 | 1382 | C 10 | 01671299063 | ||
| 75 | 65 | 151 | 122 | 197 | 214 | 100 | 25 | 116 | 49 | 44 | 2500 | C 4 | 01611299075 Reference 01611299075 is listed on 2 product pages. | IGESGLBPDF | |
| 3" | 80 | 185 | 148 | 240 | 249 | 123 | 30 | 130 | 59 | 51 | 3900 | C 3 | 01671299090 | ||
| 4" | 80 | 185 | 148 | 240 | 259 | 123 | 30 | 130 | 64 | 58 | 3900 | C 3 | 01671299110 |
Column key
- D
- Ø exterior do acessório (in)
- DN
- Diâmetro nominal (mm)
- A
- A (mm)
- B
- B (mm)
- H
- H (mm)
- L
- Comprimento (mm)
- M
- M (mm)
- S
- S (mm)
- Z
- Z (mm)
- L1
- Comprimento (2) (mm)
- L2
- Comprimento (3) (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






