


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
25 · Válvulas PVC BS polegadas
Male union end
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 25.12
- Material
- PVC-U
- Connection type
- Threaded
- Family
- Válvulas PVC BS polegadas
- References
- 7 references
Product specific dimension scheme
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Dimensions and references
This reference is also listed under other products
7 references in this table are also listed under other products.
Note: on this listing the dimensions differ from the ones stored for the reference. Please confirm with us before ordering.
| G | I | A | S | Z | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|
| " 1/2 | 36 | 36 | 22 | 21 | 14 | A 50 | 01611206012 Reference 01611206012 is listed on 7 product pages. | IGESGLBPDF | |
| " 3/4 | 40 | 43 | 28 | 24 | 24 | A 30 | 01011205034 Reference 01011205034 is listed on 4 product pages. | IGESGLBPDF | |
| " 3/4 | 41.5 | 50 | 36 | 25 | 34 | A 25 | 01611206034 Reference 01611206034 is listed on 7 product pages. | IGESGLBPDF | |
| 1 " | 45 | 50 | 36 | 26 | 37 | A 15 | 01611206100 Reference 01611206100 is listed on 5 product pages. | IGESGLBPDF | |
| 1 " 1/4 | 48 | 74.5 | 50 | 29 | 77 | B 45 | 01611206114 Reference 01611206114 is listed on 5 product pages. | ||
| 1 " 1/2 | 51 | 74.5 | 50 | 30 | 80 | B 30 | 01611206150 Reference 01611206150 is listed on 5 product pages. | IGESGLBPDF | |
| 2 " | 61 | 90 | 65 | 35 | 147 | B 15 | 01611206200 Reference 01611206200 is listed on 5 product pages. | IGESGLBPDF |
Column key
- G
- Rosca (in)
- I
- Profundidade de encaixe (mm)
- A
- A (mm)
- S
- S (mm)
- Z
- Z (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






