


29 · Válvulas PVC IPS polegadas
SCH80 - Cement jointing valves (Teflon-EPDM)
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 29.06
- Material
- PVC-U
- Connection type
- Solvent weld or fusion
- Family
- Válvulas PVC IPS polegadas
- References
- 9 references
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01541299020
- Ø exterior do acessório (in)
- “½
- A (mm)
- 48
- B (mm)
- 46
- H (mm)
- 70
- Comprimento (mm)
- 94
- M (mm)
- 35
- S (mm)
- 10
- Z (mm)
- 44
- Comprimento (2) (mm)
- 25
- Comprimento (3) (mm)
- 22
Dimensions and references
| D | A | B | H | L | M | S | Z | L1 | L2 | Thread | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| “½ | 48 | 46 | 70 | 94 | 35 | 10 | 44 | 25 | 22 | 1/2" | 127 | B 40 | 01541299020 | ||
| “¾ | 68 | 71 | 105 | 122 | 54 | 18 | 66 | 28 | 25 | 3/4" | 355 | C 40 | 01541299025 | ||
| 1” | 68 | 71 | 105 | 130 | 54 | 18 | 66 | 32 | 29 | 1" | 360 | C 40 | 01541299032 | ||
| 1”¼ | 95 | 93 | 141 | 158 | 65 | 21 | 88 | 35 | 32 | 1"1/4 | 815 | C 16 | 01541299040 | ||
| 1”½ | 95 | 93 | 141 | 164 | 65 | 21 | 88 | 38 | 35 | 1"1/2 | 826 | C 16 | 01541299050 | ||
| 2” | 115 | 107 | 164 | 190 | 74 | 23 | 102 | 44 | 38 | 2" | 1382 | C 10 | 01541299063 | ||
| 2”½ | 151 | 122 | 197 | 214 | 100 | 25 | 116 | 49 | 44 | 2"1/2 | 2500 | C 4 | 01541299075 | ||
| 3" | 185 | 148 | 240 | 249 | 123 | 30 | 130 | 59 | 51 | 3" | 3900 | C 3 | 01541299090 | ||
| 4" | 185 | 148 | 240 | 259 | 123 | 30 | 130 | 64 | 58 | 4" | 3900 | C 3 | 01541299110 |
Column key
- D
- Ø exterior do acessório (in)
- A
- A (mm)
- B
- B (mm)
- H
- H (mm)
- L
- Comprimento (mm)
- M
- M (mm)
- S
- S (mm)
- Z
- Z (mm)
- L1
- Comprimento (2) (mm)
- L2
- Comprimento (3) (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.

