


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
34 · Válvulas de borboleta PVC
Butterfly valve
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 34.05a
- Material
- PVC-U
- Connection type
- Not defined
- Family
- Válvulas de borboleta PVC
- References
- 7 references
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 71781331063
- Ø exterior do tubo (in)
- 63/2"
- Diâmetro nominal (mm)
- 50
- A (mm)
- 196
- B (mm)
- 52
- C (mm)
- 118
- Ø exterior do acessório (mm)
- 120
- E (mm)
- 125
- F (mm)
- 19
- Rosca (mm)
- 42
- H (mm)
- 283
- Profundidade de encaixe (mm)
- 100
- J (mm)
- 13
- S (mm)
- 11
Dimensions and references
| d | DN | A | B | C | D | E | F | G | H | I | J | S | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63/2" | 50 | 196 | 52 | 118 | 120 | 125 | 19 | 42 | 283 | 100 | 13 | 11 | 1120 | M 1 | 71781331063 | IGESGLBPDF | |
| 75/2"½ | 65 | 208 | 52 | 124 | 145 | 140 | 19 | 42 | 283 | 100 | 13 | 11 | 1235 | M 1 | 71781331075 | IGESGLBPDF | |
| 90/3" | 80 | 218 | 54 | 130 | 160 | 150 | 19 | 42 | 283 | 100 | 13 | 11 | 1350 | M 1 | 71781331090 | IGESGLBPDF | |
| 110/4" | 100 | 267 | 66 | 155 | 190 | 175 | 21 | 42 | 283 | 100 | 16 | 14 | 2050 | F 1 | 71781331110 | IGESPDF | |
| 140/125 5" | 125 | 293 | 74 | 168 | 220 | 210 | 22 | 42 | 283 | 100 | 16 | 14 | 2600 | F 1 | 71781331140 | IGESPDF | |
| 160/6" | 150 | 335 | 82 | 182 | 244 | 232 | 23 | 42 | 353 | 100 | 19 | 17 | 4100 | F 1 | 71781331160 | IGESPDF | |
| 225/200 8" | 200 | 378 | 84 | 201 | 296 | 290 | 25 | 57 | 488 | 100 | 33 | 17 | 6400 | G 1 | 71781331225 | IGESPDF |
Column key
- d
- Ø exterior do tubo (in)
- DN
- Diâmetro nominal (mm)
- A
- A (mm)
- B
- B (mm)
- C
- C (mm)
- D
- Ø exterior do acessório (mm)
- E
- E (mm)
- F
- F (mm)
- G
- Rosca (mm)
- H
- H (mm)
- I
- Profundidade de encaixe (mm)
- J
- J (mm)
- S
- S (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.

