| D | DN | PN | Actuator | Gr | QUANT. | 24-240V AC 24-135V DC | Files |
|---|---|---|---|---|---|---|---|
| "1/2 | 15 | 10 | S20 * 11 | 1850 | T 1 | 78612229012 | |
| "3/4 | 25 | 10 | S20 * 14 | 1995 | T 1 | 78612229034 | |
| 1" | 25 | 10 | S20 * 14 | 2000 | T 1 | 78612229100 | |
| 1"1/4 | 40 | 10 | S20 * 14 | 2290 | T 1 | 78612229114 | |
| 1"1/2 | 40 | 10 | S20 * 14 | 2300 | T 1 | 78612229150 | |
| 2" | 50 | 10 | S20 * 14 | 2640 | U 1 | 78612229200 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.

