| d | DN | FIG | A | B | C | D | E | F | G | H | Gr | QUANT. | REF. | Files |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 - "1/2 | 15 | 1 | 11 | 14 | 36 | 6.5 | 50 | 6.5 | - | 41 | 80 | B 25 | 75532299020 | |
| 25 - "3/4 | 25 | 2 | 14 | 14 | - | - | - | 6.5 | 50 | 59 | 224 | C 34 | 75532299025 | |
| 32 - 1" | 25 | 2 | 14 | 14 | - | - | - | 6.5 | 50 | 59 | 228 | C 34 | 75532299032 | |
| 40 - 1"¼ | 40 | 2 | 14 | 14 | - | - | - | 6.5 | 50 | 84 | 521 | C 13 | 75532299040 | |
| 50 - 1"½ | 40 | 2 | 14 | 14 | - | - | - | 6.5 | 50 | 84 | 529 | C 13 | 75532299050 | |
| 60 | 50 | 2 | 14 | 14 | - | - | - | 6.5 | 50 | 95 | 865 | C 10 | 75532299060 | |
| 63 - 2" | 50 | 2 | 14 | 14 | - | - | - | 6.5 | 50 | 95 | 865 | C 10 | 75532299063 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.

