


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
01 · Acessórios roscados PVC
Reducing nipple
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 01.15
- Material
- PVC-U
- Connection type
- Threaded
- Family
- Acessórios roscados PVC
- References
- 23 references
Product specific dimension scheme
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01011197005
- Rosca (in)
- " 3/4
- Rosca (2.ª saída) (in)
- " 1/2
- Profundidade de encaixe (mm)
- 48
- Comprimento (mm)
- 16
- Comprimento (2) (mm)
- 15
- S (mm)
- 28
Dimensions and references
| G | G1 | I | L | L1 | S | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| " 3/4 | " 1/2 | 48 | 16 | 15 | 28 | 18 | B 180 | 01011197005 | IGESGLBPDF | |
| 1 " | " 1/2 | 52 | 19 | 15 | 36 | 28 | B 100 | 01011197006 | IGESGLBPDF | |
| 1 " | " 3/4 | 54 | 19 | 16 | 36 | 30 | B 100 | 01011197007 | IGESGLBPDF | |
| 1" 1/4 | " 1/2 | 55 | 21 | 15 | 46 | 40 | B 60 | 01011197008 | IGESGLBPDF | |
| 1" 1/4 | " 3/4 | 57 | 21 | 16 | 46 | 42 | B 60 | 01011197009 | IGESGLBPDF | |
| 1" 1/4 | 1 " | 60 | 21 | 19 | 46 | 47 | B 50 | 01011197010 | IGESGLBPDF | |
| 1" 1/2 | " 1/2 | 58 | 23 | 15 | 50 | 55 | B 50 | 01011197011 | IGESGLBPDF | |
| 1" 1/2 | " 3/4 | 60 | 23 | 16 | 50 | 56 | B 50 | 01011197012 | IGESGLBPDF | |
| 1" 1/2 | 1 " | 63 | 23 | 19 | 50 | 58 | B 40 | 01011197013 | IGESGLBPDF | |
| 1" 1/2 | 1 " 1/4 | 65 | 23 | 21 | 50 | 61 | B 40 | 01011197014 | IGESGLBPDF | |
| 2 " | " 3/4 | 65 | 26 | 16 | 65 | 102 | B 30 | 01011197015 | IGESGLBPDF | |
| 2 " | 1 " | 68 | 26 | 19 | 65 | 105 | B 25 | 01011197016 | IGESGLBPDF | |
| 2 " | 1 " 1/4 | 70 | 26 | 21 | 65 | 106 | B 25 | 01011197017 | IGESGLBPDF | |
| 2 " | 1" 1/2 | 72 | 26 | 23 | 65 | 111 | B 25 | 01011197018 | IGESGLBPDF | |
| 2" 1/2 | 1" 1/4 | 68 | 30 | 22 | 78 | 144 | B 20 | 01011197020 | IGESGLBPDF | |
| 2" 1/2 | 1" 1/2 | 68 | 30 | 22 | 78 | 144 | B 20 | 01011197021 | IGESGLBPDF | |
| 2" 1/2 | 2 " | 72 | 30 | 26 | 78 | 157 | B 20 | 01011197022 | IGESGLBPDF | |
| 3 " | 1" 1/2 | 72 | 33 | 22 | 92 | 203 | B 12 | 01011197025 | IGESGLBPDF | |
| 3 " | 2" | 76 | 33 | 26 | 92 | 220 | B 12 | 01011197026 | IGESGLBPDF | |
| 3 " | 2" 1/2 | 80 | 33 | 30 | 92 | 230 | B 9 | 01011197027 | IGESGLBPDF | |
| 4 " | 2" | 83 | 39 | 26 | 116 | 364 | B 8 | 01011197030 | IGESGLBPDF | |
| 4 " | 2" 1/2 | 87 | 39 | 30 | 116 | 373 | B 8 | 01011197031 | IGESGLBPDF | |
| 4 " | 3" | 90 | 39 | 33 | 116 | 390 | B 8 | 01011197032 | IGESGLBPDF |
Column key
- G
- Rosca (in)
- G1
- Rosca (2.ª saída) (in)
- I
- Profundidade de encaixe (mm)
- L
- Comprimento (mm)
- L1
- Comprimento (2) (mm)
- S
- S (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






