


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
02 · Acessórios de colar PVC
Tee 90º
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 02.06
- Material
- PVC-U
- Connection type
- Solvent weld or fusion
- Family
- Acessórios de colar PVC
- References
- 19 references
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01051003012
- Ø exterior do tubo (mm)
- 12
- Ø exterior do acessório (mm)
- 16
- Profundidade de encaixe (mm)
- 19
- Z (mm)
- 7
- Pressão nominal (bar)
- 16
Dimensions and references
| d | D | I | Z | PN | DN | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 16 | 19 | 7 | 16 | 12 | 6 | A 50 | 01051003012 | IGESGLBPDF | |
| 16 | 21 | 23 | 9 | 16 | 16 | 12 | A 30 | 01051003016 | IGESGLBPDF | |
| 20 | 25 | 27 | 11 | 16 | 20 | 17 | B 100 | 01051003020 | IGESGLBPDF | |
| 25 | 31 | 33 | 14 | 16 | 25 | 30 | B 50 | 01051003025 | IGESGLBPDF | |
| 32 | 40 | 39 | 17 | 16 | 32 | 61 | B 30 | 01051003032 | IGESGLBPDF | |
| 40 | 49 | 47 | 21 | 16 | 40 | 100 | C 70 | 01051003040 | IGESGLBPDF | |
| 50 | 60 | 57 | 26 | 16 | 50 | 164 | C 50 | 01051003050 | IGESGLBPDF | |
| 63 | 75.5 | 72 | 34 | 16 | 63 | 345 | C 26 | 01051003063 | IGESGLBPDF | |
| 75 | 88.5 | 82 | 38 | 16 | 75 | 524 | C 14 | 01051003075 | IGESGLBPDF | |
| 90 | 105 | 97 | 46 | 16 | 90 | 750 | D 24 | 01051003090 | IGESGLBPDF | |
| 110 | 129 | 118 | 56 | 16 | 110 | 1350 | D 12 | 01051003110 | IGESGLBPDF | |
| 125 | 145 | 135 | 66 | 16 | 125 | 2065 | D 8 | 01051003125 | IGESGLBPDF | |
| 140 | 162 | 149 | 72 | 16 | 140 | 2521 | D 5 | 01051003140 | IGESGLBPDF | |
| 160 | 188 | 167 | 81 | 16 | 160 | 4170 | D 4 | 01051003160 | IGESGLBPDF | |
| 200 | 227 | 210 | 102 | 10 | 200 | 6180 | E 1 | 01051003200 | IGESGLBPDF | |
| 225 | 255 | 233 | 114 | 10 | 225 | 8500 | E 1 | 01051003225 | IGESGLBPDF | |
| 250 | 284 | 258 | 126 | 10 | 250 | 11750 | E 1 | 01051003250 | IGESGLBPDF | |
| 315 | 356 | 332 | 167 | 10 | 315 | 22700 | I 1 | 01051003315 | IGESGLBPDF | |
| 400 | 437 | 415 | 207 | 6 | 400 | 32200 | L 1 | 01051003400 | IGESGLBPDF |
Column key
- d
- Ø exterior do tubo (mm)
- D
- Ø exterior do acessório (mm)
- I
- Profundidade de encaixe (mm)
- Z
- Z (mm)
- PN
- Pressão nominal (bar)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






