


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
02 · Acessórios de colar PVC
Socket
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 02.08
- Material
- PVC-U
- Connection type
- Solvent weld or fusion
- Family
- Acessórios de colar PVC
- References
- 19 references
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01051005012
- Ø exterior do tubo (mm)
- 12
- Ø exterior do acessório (mm)
- 16
- Profundidade de encaixe (mm)
- 27
- Z (mm)
- 3
- Pressão nominal (bar)
- 16
Dimensions and references
| d | D | I | Z | PN | DN | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 16 | 27 | 3 | 16 | 12 | 4 | A 150 | 01051005012 | IGESGLBPDF | |
| 16 | 21 | 31 | 3 | 16 | 16 | 6 | A 100 | 01051005016 | IGESGLBPDF | |
| 20 | 26 | 35 | 3 | 16 | 20 | 9 | B 200 | 01051005020 | IGESGLBPDF | |
| 25 | 31 | 41 | 3 | 16 | 25 | 15 | B 120 | 01051005025 | IGESGLBPDF | |
| 32 | 40 | 47 | 3 | 16 | 32 | 29 | B 70 | 01051005032 | IGESGLBPDF | |
| 40 | 48 | 55 | 3 | 16 | 40 | 42 | C 180 | 01051005040 | IGESGLBPDF | |
| 50 | 59.5 | 65 | 3 | 16 | 50 | 75 | C 120 | 01051005050 | IGESGLBPDF | |
| 63 | 75.5 | 79 | 3 | 16 | 63 | 145 | C 57 | 01051005063 | IGESGLBPDF | |
| 75 | 90 | 94 | 4 | 16 | 75 | 246 | C 36 | 01051005075 | IGESGLBPDF | |
| 90 | 106 | 107 | 4 | 16 | 90 | 376 | C 18 | 01051005090 | IGESGLBPDF | |
| 110 | 129 | 131 | 9 | 16 | 110 | 625 | C 12 | 01051005110 | IGESGLBPDF | |
| 125 | 145 | 145 | 6 | 16 | 125 | 820 | D 24 | 01051005125 | IGESGLBPDF | |
| 140 | 162 | 162 | 8 | 16 | 140 | 1144 | D 14 | 01051005140 | IGESGLBPDF | |
| 160 | 186.5 | 182 | 8 | 16 | 160 | 1770 | D 10 | 01051005160 | IGESGLBPDF | |
| 200 | 230 | 222 | 8 | 10 | 200 | 3030 | E 3 | 01051005200 | IGESGLBPDF | |
| 225 | 252 | 248 | 10 | 10 | 225 | 3300 | E 2 | 01051005225 | IGESGLBPDF | |
| 250 | 280 | 274 | 11 | 10 | 250 | 4520 | E 2 | 01051005250 | IGESGLBPDF | |
| 315 | 350 | 344 | 16 | 10 | 315 | 8400 | D 1 | 01051005315 | IGESGLBPDF | |
| 400 | 432 | 430 | 16 | 6 | 400 | 11700 | J 1 | 01051005400 | IGESGLBPDF |
Column key
- d
- Ø exterior do tubo (mm)
- D
- Ø exterior do acessório (mm)
- I
- Profundidade de encaixe (mm)
- Z
- Z (mm)
- PN
- Pressão nominal (bar)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






