


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
02 · Acessórios de colar PVC
Backing flange
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 02.23
- Material
- PVC-U
- Connection type
- Flanged
- Family
- Acessórios de colar PVC
- References
- 14 references
Product specific dimension scheme
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01051019050
- Ø exterior do tubo (mm)
- 50
- A (mm)
- 150
- B (mm)
- 62
- K
- 110
- Profundidade de encaixe (mm)
- 16
- Y (mm)
- 18
- N.º de furos (un)
- 4
- Pressão nominal (bar)
- 16
Dimensions and references
| d | A | B | K | I | Y | Furos | PN | DN | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 150 | 62 | 110 | 16 | 18 | 4 | 16 | 50 | 225 | C 70 | 01051019050 | IGESGLBPDF | |
| 63 | 165 | 78 | 125 | 18 | 18 | 4 | 16 | 63 | 297 | C 50 | 01051019063 | IGESGLBPDF | |
| 75 | 185 | 92 | 145-140 | 19 | 18 | 4 | 16 | 75 | 340 | C 40 | 01051019075 | IGESGLBPDF | |
| 90 | 200 | 110 | 160-152 | 20 | 18 | 8 | 16 | 90 | 386 | C 34 | 01051019090 | IGESGLBPDF | |
| 110 | 220 | 133 | 180 | 22 | 18 | 8 | 16 | 110 | 450 | C 25 | 01051019110 | IGESGLBPDF | |
| 125 | 226 | 147 | 190 | 24 | 18 | 8 | 16 | 125 | 575 | C 22 | 01051019125 | IGESGLBPDF | |
| 140/125 | 248 | 147 | 210 | 26 | 18 | 8 | 16 | 823 | C 17 | 01051308140 | IGESGLBPDF | ||
| 140 | 248 | 165 | 210 | 26 | 18 | 8 | 16 | 140 | 676 | C 17 | 01051019140 | IGESGLBPDF | |
| 160 | 285 | 190 | 240 | 28 | 22 | 8 | 16 | 160 | 1034 | C 10 | 01051019160 | IGESGLBPDF | |
| 200/225 | 340 | 232 | 295-286 | 30 | 22 | 8 | 10 | 1494 | E 10 | 01051308200 | IGESGLBPDF | ||
| 225 | 340 | 250 | 295 | 32 | 22 | 8 | 10 | 225 | 1200 | E 10 | 01051019225 | IGESGLBPDF | |
| 250 | 395 | 278 | 350 | 36 | 22 | 12 | 10 | 250 | 2070 | D 10 | 01051019250 | IGESGLBPDF | |
| 315 | 445 | 345 | 400 | 36 | 22 | 12 | 10 | 315 | 2150 | Q 2 | 01051019315 | IGESGLBPDF | |
| 400 | 565 | 438 | 515 | 42 | 26 | 16 | 6 | 400 | 3980 | R 1 | 01051019400 | IGESGLBPDF |
Column key
- d
- Ø exterior do tubo (mm)
- A
- A (mm)
- B
- B (mm)
- K
- K
- I
- Profundidade de encaixe (mm)
- Y
- Y (mm)
- Furos
- N.º de furos (un)
- PN
- Pressão nominal (bar)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






