


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
02 · Acessórios de colar PVC
Flange adaptor with o’ring
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 02.25
- Material
- PVC-U
- Connection type
- Solvent weld or fusion
- Family
- Acessórios de colar PVC
- References
- 24 references
Product specific dimension scheme
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01051021050
- Ø exterior do tubo (mm)
- 50
- Altura (mm)
- 13
- Profundidade de encaixe (mm)
- 40
- A (mm)
- 73
- Ø exterior do acessório (mm)
- 61
- Z (mm)
- 8
- E (mm)
- 63.2
- F (mm)
- 6.5
- H (mm)
- 4.3
- Pressão nominal (bar)
- 16
Dimensions and references
This reference is also listed under other products
1 references in this table are also listed under other products.
Flange adaptor with o’ring
| d | h | I | A | D | Z | E | F | H | PN | DN | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 13 | 40 | 73 | 61 | 8 | 63.2 | 6.5 | 4.3 | 16 | 50 | 72 | C 150 | 01051021050 | IGESGLBPDF | |
| 63 | 14 | 46 | 90 | 77 | 8 | 79 | 6.5 | 4.3 | 16 | 63 | 123 | C 80 | 01051021063 | IGESGLBPDF | |
| 75 | 15 | 52 | 106 | 91 | 7 | 91.5 | 6.8 | 4.3 | 16 | 75 | 184 | C 55 | 01051021075 | IGESGLBPDF | |
| 90 | 16 | 62 | 125 | 108 | 10 | 110.2 | 6.8 | 4.3 | 16 | 90 | 298 | C 30 | 01051021090 | IGESGLBPDF | |
| 110 | 19 | 72 | 150 | 131 | 11 | 131 | 7.5 | 5.6 | 16 | 110 | 476 | C 20 | 01051021110 | IGESGLBPDF | |
| 125 | 19 | 80 | 167 | 145 | 11 | 148.5 | 9 | 5.8 | 16 | 125 | 590 | C 11 | 01051021125 | IGESGLBPDF | |
| 140 | 20 | 89 | 187 | 162 | 12 | 165.5 | 9 | 5.8 | 16 | 140 | 781 | C 8 | 01051021140 | IGESGLBPDF | |
| 160 | 22 | 97 | 213 | 187 | 11 | 188.2 | 8.1 | 5.6 | 16 | 160 | 1231 | D 16 | 01051021160 | IGESGLBPDF | |
| 200 | 24 | 119 | 254 | 230 | 12 | 235 | 9 | 5.8 | 10 | 200 | 1960 | D 9 | 01051021200 | IGESGLBPDF | |
| 225 | 31 | 131 | 274 | 248 | 12 | 254 | 9 | 5.8 | 10 | 225 | 1970 | D 6 | 01051021225 | IGESGLBPDF | |
| 250 | 31 | 147 | 303 | 274 | 15 | 279 | 9 | 5.8 | 10 | 250 | 2500 | E 4 | 01051021250 | IGESGLBPDF | |
| 315 | 34 | 180 | 378 | 342 | 16 | 348 | 9 | 5.8 | 10 | 315 | 4300 | D 3 | 01051021315 | IGESGLBPDF |
Column key
- d
- Ø exterior do tubo (mm)
- h
- Altura (mm)
- I
- Profundidade de encaixe (mm)
- A
- A (mm)
- D
- Ø exterior do acessório (mm)
- Z
- Z (mm)
- E
- E (mm)
- F
- F (mm)
- H
- H (mm)
- PN
- Pressão nominal (bar)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
O' ring gasket
| D | d | I | DN | REF. | CAD | Actions |
|---|---|---|---|---|---|---|
| 64.00 | 53.34 | 5.33 | 53.34 | 40908093044 | ||
| 79.88 | 69.22 | 3.53 | 69.22 | 40908093047 | ||
| 92.58 | 81.92 | 3.53 | 81.92 | 40908093050 | ||
| 111.63 | 100.97 | 5.33 | 100.97 | 40908093053 | ||
| 130.82 | 116.84 | 6.99 | 116.84 | 40908093070 Reference 40908093070 is listed on 3 product pages. | ||
| 149.87 | 135.89 | 6.99 | 135.89 | 40908093072 | ||
| 165.75 | 151.7 | 6.99 | 151.7 | 40908093073 | ||
| 188.58 | 174.60 | 6.99 | 174.6 | 40908093080 | ||
| 235.90 | 221.92 | 6.99 | 221.92 | 40908093074 | ||
| 254.65 | 240.67 | 6.99 | 240.67 | 40908093082 | ||
| 280.05 | 266.07 | 6.99 | 266.07 | 40908093084 | ||
| 349.95 | 335.97 | 6.99 | 335.97 | 40908093083 |
Column key
- D
- Ø exterior do acessório (mm)
- d
- Ø exterior do tubo (mm)
- I
- Profundidade de encaixe (mm)
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






