


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
02 · Acessórios de colar PVC
Blind flange with grooves
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 02.41
- Material
- PVC-U
- Connection type
- Flanged
- Family
- Acessórios de colar PVC
- References
- 13 references
Product specific dimension scheme
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01051340050
- Ø exterior do tubo (mm)
- 50
- A (mm)
- 150
- K (mm)
- 110
- Profundidade de encaixe (mm)
- 16
- Y (mm)
- 18
- N.º de furos (un)
- 4
- Pressão nominal (bar)
- 10
Dimensions and references
| d | A | K | I | Y | Furos | PN | DN | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 150 | 110 | 16 | 18 | 4 | 10 | 50 | 252 | C 70 | 01051340050 | IGESGLBPDF | |
| 63 | 165 | 125 | 18 | 18 | 4 | 10 | 63 | 360 | C 50 | 01051340063 | IGESGLBPDF | |
| 75 | 185 | 145 | 19 | 18 | 4 | 10 | 75 | 480 | C 40 | 01051340075 | IGESGLBPDF | |
| 90 | 200 | 160 | 20 | 18 | 8 | 10 | 90 | 610 | C 34 | 01051340090 | IGESGLBPDF | |
| 110 | 220 | 180 | 22 | 18 | 8 | 10 | 110 | 754 | C 25 | 01051340110 | IGESGLBPDF | |
| 125 | 226 | 190 | 24 | 18 | 8 | 10 | 125 | 831 | C 18 | 01051340125 | IGESGLBPDF | |
| 140 | 248 | 210 | 26 | 18 | 8 | 10 | 140 | 1060 | C 17 | 01051340140 | IGESGLBPDF | |
| 160 | 285 | 240 | 28 | 22 | 8 | 10 | 160 | 1390 | C 10 | 01051340160 | IGESGLBPDF | |
| 200 | 340 | 286 | 30 | 22 | 8 | 10 | 200 | 2500 | E 10 | 01051340200 | IGESGLBPDF | |
| 225 | 340 | 295 | 32 | 22 | 8 | 10 | 225 | 2428 | C 3 | 01051340225 | IGESGLBPDF | |
| 250 | 395 | 350 | 36 | 22 | 12 | 10 | 250 | 3630 | S 5 | 01051340250 | IGESGLBPDF | |
| 315 | 445 | 400 | 36 | 22 | 12 | 10 | 315 | 4910 | Q 2 | 01051340315 | IGESGLBPDF | |
| 400 | 565 | 515 | 42 | 26 | 16 | 6 | 400 | 9230 | R 1 | 01051340400 | IGESGLBPDF |
Column key
- d
- Ø exterior do tubo (mm)
- A
- A (mm)
- K
- K (mm)
- I
- Profundidade de encaixe (mm)
- Y
- Y (mm)
- Furos
- N.º de furos (un)
- PN
- Pressão nominal (bar)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






