


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
03 · Acessórios de transição PVC
Elbow 90º
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 03.05
- Material
- PVC-U
- Connection type
- Not defined
- Family
- Acessórios de transição PVC
- References
- 15 references
Product specific dimension scheme
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01101002005
- Ø exterior do tubo (mm)
- 20
- Rosca (in)
- "1/2
- Ø exterior do acessório (mm)
- 30
- Profundidade de encaixe (mm)
- 27
- Profundidade de encaixe (2) (mm)
- 27
- Z (mm)
- 11
- Z1 (mm)
- 11
Dimensions and references
| d | G | D | I | I1 | Z | Z1 | DN | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | "1/2 | 30 | 27 | 27 | 11 | 11 | 20 | 26 | B 120 | 01101002005 | IGESGLBPDF | |
| 25 | "1/2 | 30 | 29 | 33 | 13 | 14 | 25 | 28 | B 90 | 01101002006 | IGESGLBPDF | |
| 25 | "3/4 | 37 | 33 | 33 | 15 | 14 | 25 | 48 | B 70 | 01101002007 | IGESGLBPDF | |
| 32 | "1/2 | 30 | 33 | 39 | 17 | 16.5 | 32 | 40 | B 60 | 01101002050 | IGESGLBPDF | |
| 32 | "3/4 | 37 | 35 | 39 | 17 | 16.5 | 32 | 48 | B 50 | 01101002051 | IGESGLBPDF | |
| 32 | 1 " | 45 | 38 | 38 | 20 | 20 | 32 | 74 | B 40 | 01101002008 | IGESGLBPDF | |
| 40 | 1 " | 45 | 44 | 47 | 24 | 20 | 40 | 85 | B 35 | 01101002052 | IGESGLBPDF | |
| 40 | 1”1/4 | 53 | 49 | 47 | 26 | 20 | 40 | 109 | B 25 | 01101002009 | IGESGLBPDF | |
| 50 | 1”1/4 | 53 | 55 | 57 | 32 | 25 | 50 | 125 | B 15 | 01101002012 | IGESGLBPDF | |
| 50 | 1”1/2 | 64 | 60 | 57 | 37 | 25 | 50 | 203 | B 15 | 01101002013 | IGESGLBPDF | |
| 63 | 1”1/2 | 76 | 68 | 72 | 45 | 34 | 63 | 263 | B 10 | 01101002014 | IGESGLBPDF | |
| 63 | 2 " | 76 | 73 | 72 | 46 | 34 | 63 | 308 | B 10 | 01101002015 | IGESGLBPDF | |
| 75 | 2”1/2 | 87.5 | 82 | 82 | 52 | 38 | 75 | 335 | B 6 | 01101002020 | IGESGLBPDF | |
| 90 | 3 " | 105 | 97 | 97 | 67 | 46 | 90 | 620 | C 12 | 01101002030 | IGESGLBPDF | |
| 110 | 4 " | 132 | 121 | 121 | 82 | 58 | 110 | 1260 | C 5 | 01101002040 | IGESGLBPDF |
Column key
- d
- Ø exterior do tubo (mm)
- G
- Rosca (in)
- D
- Ø exterior do acessório (mm)
- I
- Profundidade de encaixe (mm)
- I1
- Profundidade de encaixe (2) (mm)
- Z
- Z (mm)
- Z1
- Z1 (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






