

Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
| d | G | I | Z | I1 | Z1 | Gr | QUANT. | REF. | Files |
|---|---|---|---|---|---|---|---|---|---|
| 32 | "3/4 | 43 | 20 | 48 | 30 | 42 | B 50 | 01101210007 | |
| 32 | 1" | 43 | 20 | 49 | 30 | 40 | B 40 | 01101210008 | IGESGLBPDF |
| 32 | 1"1/4 | 39 | 16 | 45 | 24 | 45 | B 40 | 01101210009 | |
| 40 | 1"1/4 | 47 | 21 | 48 | 21 | 71 | B 35 | 01101210010 | |
| 40 | 1"1/2 | 47 | 21 | 49 | 22 | 72 | B 35 | 01101210013 | |
| 50 | 1"1/4 | 57 | 26 | 55.5 | 21 | 105 | B 20 | 01101210011 | |
| 50 | 1"1/2 | 57 | 26 | 57 | 22.5 | 105 | B 20 | 01101210014 | |
| 50 | 2" | 57 | 26 | 60.5 | 26 | 124 | B 15 | 01101210015 | IGESGLBPDF |
| 63 | 2" | 70 | 32 | 68 | 26 | 195 | B 10 | 01101210017 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.