


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
03 · Acessórios de transição PVC
Short reducer male/female
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 03.11
- Material
- PVC-U
- Connection type
- Not defined
- Family
- Acessórios de transição PVC
- References
- 21 references
Product specific dimension scheme
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01101212001
- Ø exterior do tubo (mm)
- 16
- Rosca (in)
- "1/4
- Profundidade de encaixe (mm)
- 20
- Z (mm)
- 14
- Z1 (mm)
- 6
- S (mm)
- 18
Dimensions and references
| d | G | I | Z | Z1 | S | DN | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | "1/4 | 20 | 14 | 6 | 18 | 16 | 4 | A 200 | 01101212001 | IGESGLBPDF | |
| 20 | "1/4 | 23 | 16.5 | 9 | 22 | 20 | 7 | A 100 | 01101212003 | IGESGLBPDF | |
| 20 | "3/8 | 23 | 16.5 | 9 | 22 | 20 | 6 | A 100 | 01101212004 | IGESGLBPDF | |
| 25 | "3/8 | 26.5 | 19 | 13 | 27 | 25 | 13 | A 50 | 01101212005 | IGESGLBPDF | |
| 25 | "1/2 | 26.5 | 19 | 9.5 | 27 | 25 | 9 | A 50 | 01101212006 | IGESGLBPDF | |
| 32 | "1/2 | 30.5 | 22.5 | 13.5 | 36 | 32 | 24 | B 150 | 01101212009 | IGESGLBPDF | |
| 32 | "3/4 | 30.5 | 22.5 | 12 | 36 | 32 | 17 | B 150 | 01101212010 | IGESGLBPDF | |
| 40 | "1/2 | 37.5 | 26.5 | 18.5 | 46 | 40 | 38 | B 70 | 01101212013 | IGESGLBPDF | |
| 40 | "3/4 | 37.5 | 26.5 | 18.5 | 46 | 40 | 38 | B 70 | 01101212014 | IGESGLBPDF | |
| 40 | 1" | 37.5 | 26.5 | 14.5 | 46 | 40 | 29 | B 70 | 01101212015 | IGESGLBPDF | |
| 50 | "1/4 | 42.5 | 31.5 | 28 | 52 | 50 | 57 | B 60 | 01101212029 | IGESGLBPDF | |
| 50 | "3/8 | 42.5 | 31.5 | 28 | 52 | 50 | 57 | B 60 | 01101212030 | IGESGLBPDF | |
| 50 | "1/2 | 42.5 | 31.5 | 22.5 | 52 | 50 | 57 | B 60 | 01101212016 | IGESGLBPDF | |
| 50 | "3/4 | 42.5 | 31.5 | 22.5 | 52 | 50 | 57 | B 60 | 01101212017 | IGESGLBPDF | |
| 50 | 1" | 42.5 | 31.5 | 22.5 | 52 | 50 | 57 | B 60 | 01101212018 | IGESGLBPDF | |
| 50 | 1"1/4 | 42.5 | 31.5 | 19.5 | 52 | 50 | 43 | B 60 | 01101212019 | IGESGLBPDF | |
| 63 | "1/2 | 50 | 38 | 33 | 65 | 63 | 95 | B 30 | 01101212020 | IGESGLBPDF | |
| 63 | "3/4 | 50 | 38 | 32 | 65 | 63 | 95 | B 30 | 01101212021 | IGESGLBPDF | |
| 63 | 1" | 50 | 38 | 30 | 65 | 63 | 95 | B 30 | 01101212022 | IGESGLBPDF | |
| 63 | 1"1/4 | 50 | 38 | 27 | 65 | 63 | 90 | B 30 | 01101212023 | IGESGLBPDF | |
| 63 | 1"1/2 | 50 | 38 | 27 | 65 | 63 | 85 | B 30 | 01101212024 | IGESGLBPDF |
Column key
- d
- Ø exterior do tubo (mm)
- G
- Rosca (in)
- I
- Profundidade de encaixe (mm)
- Z
- Z (mm)
- Z1
- Z1 (mm)
- S
- S (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






