


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
03 · Acessórios de transição PVC
Union female/male
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 03.17
- Material
- PVC-U
- Connection type
- Not defined
- Family
- Acessórios de transição PVC
- References
- 30 references
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01101207005
- Ø exterior do tubo (mm)
- 20
- Rosca (in)
- "1/2
- Rosca (2.ª saída)
- 40x10
- Ø exterior do acessório (mm)
- 46
- Profundidade de encaixe (mm)
- 26
- Z (mm)
- 10
- Profundidade de encaixe (2) (mm)
- 36
- Z1 (mm)
- 21
- S (mm)
- 22
Dimensions and references
24 references in this table are also listed under other products.
Note: on this listing the dimensions differ from the ones stored for the reference. Please confirm with us before ordering.
Union female/male
| d | G | G1 | D | I | Z | I1 | Z1 | S | DN | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | "1/2 | 40x10 | 46 | 26 | 10 | 36 | 21 | 22 | 20 | 56 | B 60 | 01101207005 | IGESGLBPDF | |
| 25 | "3/4 | 47x10 | 56 | 28 | 10 | 40 | 24 | 28 | 25 | 88 | B 30 | 01101207006 | IGESGLBPDF | |
| 32 | 1" | 53x8 | 67 | 30 | 10 | 45 | 26 | 36 | 32 | 133 | B 30 | 01101207007 | IGESGLBPDF | |
| 40 | 1 "1/4 | 66x8 | 82 | 41 | 13 | 48 | 27 | 46 | 40 | 216 | C 60 | 01101207008 | IGESGLBPDF | |
| 50 | 1 "1/2 | 74x8 | 88 | 45 | 14 | 52 | 30 | 50 | 50 | 277 | C 45 | 01101207009 | IGESGLBPDF | |
| 63 | 2" | 90x8 | 106 | 52 | 14 | 61 | 35 | 65 | 63 | 467 | C 24 | 01101207010 | IGESGLBPDF |
Column key
- d
- Ø exterior do tubo (mm)
- G
- Rosca (in)
- G1
- Rosca (2.ª saída)
- D
- Ø exterior do acessório (mm)
- I
- Profundidade de encaixe (mm)
- Z
- Z (mm)
- I1
- Profundidade de encaixe (2) (mm)
- Z1
- Z1 (mm)
- S
- S (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union nuts
| d | G | I | D | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|
| " 1/2 | 40 x 10 | 22 | 46 | 21 | 01011118012 Reference 01011118012 is listed on 9 product pages. | ||
| "3/4 | 47 x 10 | 26 | 56 | 35 | 01011118034 Reference 01011118034 is listed on 8 product pages. | ||
| 1" | 53 x 8 | 28 | 67 | 56 | 01011118100 Reference 01011118100 is listed on 9 product pages. | ||
| 1" 1/4 | 66 x 8 | 30 | 82 | 86 | 01011118114 Reference 01011118114 is listed on 8 product pages. | ||
| 1" 1/2 | 74 x 8 | 31 | 88 | 90 | 01011118150 Reference 01011118150 is listed on 9 product pages. | ||
| 2" | 90 x 8 | 38 | 106 | 151 | 01011118200 Reference 01011118200 is listed on 9 product pages. |
Column key
- d
- Ø exterior do tubo (mm)
- G
- Rosca
- I
- Profundidade de encaixe (mm)
- D
- Ø exterior do acessório (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Male union ends
| G | I | A | S | Z | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|
| " 1/2 | 36 | 36 | 22 | 21 | 14 | 01011204012 Reference 01011204012 is listed on 3 product pages. | ||
| "3/4 | 40 | 43 | 28 | 24 | 24 | 01011204034 Reference 01011204034 is listed on 3 product pages. | ||
| 1" | 45 | 50 | 36 | 26 | 37 | 01011204100 Reference 01011204100 is listed on 3 product pages. | ||
| 1" 1/4 | 48 | 63 | 46 | 27 | 58 | 01011204114 Reference 01011204114 is listed on 3 product pages. | ||
| 1" 1/2 | 52 | 69 | 50 | 30 | 74 | 01011204150 Reference 01011204150 is listed on 2 product pages. | ||
| 2" | 61 | 83 | 65 | 35 | 137 | 01011204200 Reference 01011204200 is listed on 3 product pages. |
Column key
- G
- Rosca (in)
- I
- Profundidade de encaixe (mm)
- A
- A (mm)
- S
- S (mm)
- Z
- Z (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union bushes
| d | G | I | Z | E | F | H | D | DN | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 40x10 | 26 | 10 | 28.4 | 4.3 | 2.5 | 28 | 20 | 19 | 01051117020 Reference 01051117020 is listed on 2 product pages. | ||
| 25 | 47x10 | 28 | 10 | 35.5 | 4.8 | 2.5 | 36 | 25 | 30 | 01051117025 Reference 01051117025 is listed on 2 product pages. | ||
| 32 | 53x8 | 30 | 10 | 39.6 | 4.6 | 2.5 | 42 | 32 | 41 | 01051117032 Reference 01051117032 is listed on 2 product pages. | ||
| 40 | 66x8 | 41 | 13 | 51.8 | 7 | 4 | 52 | 40 | 72 | 01051117040 Reference 01051117040 is listed on 2 product pages. | ||
| 50 | 74x8 | 45 | 14 | 57 | 7 | 4 | 63 | 50 | 95 | 01051117050 Reference 01051117050 is listed on 2 product pages. | ||
| 63 | 90x8 | 52 | 14 | 70 | 7 | 4 | 77 | 63 | 153 | 01051117063 Reference 01051117063 is listed on 2 product pages. |
Column key
- d
- Ø exterior do tubo (mm)
- G
- Rosca
- I
- Profundidade de encaixe (mm)
- Z
- Z (mm)
- E
- E (mm)
- F
- F (mm)
- H
- H (mm)
- D
- Ø exterior do acessório (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
O' ring gaskets
| D | d | I | DN | REF. | CAD | Actions |
|---|---|---|---|---|---|---|
| 28,86 | 21,80 | 3,53 | 21.8 | 40908093011 Reference 40908093011 is listed on 15 product pages. | ||
| 35,23 | 28,17 | 3,53 | 28.17 | 40908093014 Reference 40908093014 is listed on 30 product pages. | ||
| 39,96 | 32,92 | 3,53 | 32.92 | 40908093016 Reference 40908093016 is listed on 19 product pages. | ||
| 51,30 | 40,64 | 5,33 | 40.64 | 40908093018 Reference 40908093018 is listed on 23 product pages. | ||
| 57,65 | 46,99 | 5,33 | 46.99 | 40908093024 Reference 40908093024 is listed on 27 product pages. | ||
| 70,36 | 59,70 | 5,33 | 59.7 | 40908093030 Reference 40908093030 is listed on 25 product pages. |
Column key
- D
- Ø exterior do acessório (mm)
- d
- Ø exterior do tubo (mm)
- I
- Profundidade de encaixe (mm)
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






