


03 · Acessórios de transição PVC
Union F/M/M
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 03.19
- Material
- PVC-U
- Connection type
- Not defined
- Family
- Acessórios de transição PVC
- References
- 30 references
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01101321003
- Ø exterior do tubo (mm)
- 16
- Ø exterior do tubo (2.ª saída) (mm)
- 20
- Rosca (in)
- "½
- S (mm)
- 22
- Rosca (2.ª saída)
- 40x10
- Profundidade de encaixe (2) (mm)
- 33
- Profundidade de encaixe (3) (mm)
- 36
- Z1 (mm)
- 17
- Z2 (mm)
- 21
Dimensions and references
24 references in this table are also listed under other products.
Note: on this listing the dimensions differ from the ones stored for the reference. Please confirm with us before ordering.
Table 1
| d | d1 | G | S | G1 | I1 | I2 | Z1 | Z2 | DN | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 20 | "½ | 22 | 40x10 | 33 | 36 | 17 | 21 | 16 | 56 | B 60 | 01101321003 | ||
| 20 | 25 | "¾ | 28 | 47x10 | 37 | 40 | 18 | 24 | 20 | 90 | B 40 | 01101321006 | ||
| 25 | 32 | 1" | 36 | 53x8 | 42 | 45 | 19 | 26 | 25 | 140 | B 25 | 01101321009 | ||
| 32 | 40 | 1"¼ | 46 | 66x8 | 49 | 48 | 22 | 27 | 32 | 218 | B 15 | 01101321012 | ||
| 40 | 50 | 1"½ | 50 | 74x8 | 57 | 52 | 25 | 30 | 40 | 280 | C 48 | 01101321015 | ||
| 50 | 63 | 2" | 65 | 90x8 | 65 | 61 | 27 | 35 | 50 | 476 | C 22 | 01101321019 |
Column key
- d
- Ø exterior do tubo (mm)
- d1
- Ø exterior do tubo (2.ª saída) (mm)
- G
- Rosca (in)
- S
- S (mm)
- G1
- Rosca (2.ª saída)
- I1
- Profundidade de encaixe (2) (mm)
- I2
- Profundidade de encaixe (3) (mm)
- Z1
- Z1 (mm)
- Z2
- Z2 (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Table 2
| d | G | I | D | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|
| " 1/2 | 40 x 10 | 22 | 46 | 21 | 01011118012 Reference 01011118012 is listed on 9 product pages. | ||
| "3/4 | 47 x 10 | 26 | 56 | 35 | 01011118034 Reference 01011118034 is listed on 8 product pages. | ||
| 1" | 53 x 8 | 28 | 67 | 56 | 01011118100 Reference 01011118100 is listed on 9 product pages. | ||
| 1" 1/4 | 66 x 8 | 30 | 82 | 86 | 01011118114 Reference 01011118114 is listed on 8 product pages. | ||
| 1" 1/2 | 74 x 8 | 31 | 88 | 90 | 01011118150 Reference 01011118150 is listed on 9 product pages. | ||
| 2" | 90 x 8 | 38 | 106 | 151 | 01011118200 Reference 01011118200 is listed on 9 product pages. |
Column key
- d
- Ø exterior do tubo (mm)
- G
- Rosca
- I
- Profundidade de encaixe (mm)
- D
- Ø exterior do acessório (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Table 3
| G | I | A | S | Z | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|
| " 1/2 | 36 | 36 | 22 | 21 | 14 | 01011204012 Reference 01011204012 is listed on 3 product pages. | ||
| "3/4 | 40 | 43 | 28 | 24 | 24 | 01011204034 Reference 01011204034 is listed on 3 product pages. | ||
| 1" | 45 | 50 | 36 | 26 | 37 | 01011204100 Reference 01011204100 is listed on 3 product pages. | ||
| 1" 1/4 | 48 | 63 | 46 | 27 | 58 | 01011204114 Reference 01011204114 is listed on 3 product pages. | ||
| 1" 1/2 | 52 | 69 | 50 | 30 | 74 | 01011204150 Reference 01011204150 is listed on 2 product pages. | ||
| 2" | 61 | 83 | 65 | 35 | 137 | 01011204200 Reference 01011204200 is listed on 3 product pages. |
Column key
- G
- Rosca (in)
- I
- Profundidade de encaixe (mm)
- A
- A (mm)
- S
- S (mm)
- Z
- Z (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Table 4
| d | d1 | I | G | Z | Z1 | F | H | E | DN | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 16 | 33 | 40x10 | 17 | 19 | 4.3 | 2.5 | 28.4 | 20 | 20 | 01051317003 Reference 01051317003 is listed on 4 product pages. | ||
| 25 | 20 | 37 | 47x10 | 18 | 21 | 4.8 | 2.5 | 35.5 | 25 | 30 | 01051317006 Reference 01051317006 is listed on 3 product pages. | ||
| 32 | 25 | 42 | 53x8 | 19 | 23 | 4.6 | 2.5 | 39.6 | 32 | 46 | 01051317009 Reference 01051317009 is listed on 4 product pages. | ||
| 40 | 32 | 49 | 66x8 | 22 | 26 | 7 | 4 | 51.8 | 40 | 73 | 01051317012 Reference 01051317012 is listed on 3 product pages. | ||
| 50 | 63 | 57 | 74x8 | 25 | 29 | 7 | 4 | 57 | 50 | 110 | 01051317015 Reference 01051317015 is listed on 4 product pages. | ||
| 63 | 50 | 65 | 90x8 | 27 | 34 | 7 | 4 | 70 | 63 | 183 | 01051317019 Reference 01051317019 is listed on 4 product pages. |
Column key
- d
- Ø exterior do tubo (mm)
- d1
- Ø exterior do tubo (2.ª saída) (mm)
- I
- Profundidade de encaixe (mm)
- G
- Rosca
- Z
- Z (mm)
- Z1
- Z1 (mm)
- F
- F (mm)
- H
- H (mm)
- E
- E (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Table 5
| D | d | I | DN | REF. | CAD | Actions |
|---|---|---|---|---|---|---|
| 28,86 | 21,80 | 3,53 | 21.8 | 40908093011 Reference 40908093011 is listed on 15 product pages. | ||
| 35,23 | 28,17 | 3,53 | 28.17 | 40908093014 Reference 40908093014 is listed on 30 product pages. | ||
| 39,96 | 32,92 | 3,53 | 32.92 | 40908093016 Reference 40908093016 is listed on 19 product pages. | ||
| 51,30 | 40,64 | 5,33 | 40.64 | 40908093018 Reference 40908093018 is listed on 23 product pages. | ||
| 57,65 | 46,99 | 5,33 | 46.99 | 40908093024 Reference 40908093024 is listed on 27 product pages. | ||
| 70,36 | 59,70 | 5,33 | 59.7 | 40908093030 Reference 40908093030 is listed on 25 product pages. |
Column key
- D
- Ø exterior do acessório (mm)
- d
- Ø exterior do tubo (mm)
- I
- Profundidade de encaixe (mm)
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






