


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
03 · Acessórios de transição PVC
Union for pool F/M
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 03.21
- Material
- PVC-U
- Connection type
- Not defined
- Family
- Acessórios de transição PVC
- References
- 32 references
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01101279005
- Ø exterior do tubo (mm)
- 20
- Rosca (in)
- ½
- Rosca (2.ª saída) (in)
- 1"
- Ø exterior do acessório (mm)
- 40
- Profundidade de encaixe (mm)
- 39
- Z (mm)
- 25
- Profundidade de encaixe (2) (mm)
- 20
- Z1 (mm)
- 3
- S (mm)
- 22
- Pressão nominal (bar)
- 10
Dimensions and references
25 references in this table are also listed under other products.
Note: on this listing the dimensions differ from the ones stored for the reference. Please confirm with us before ordering.
Union for pool F/M
| d | G | G1 | D | I | Z | I1 | Z1 | S | PN | DN | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | ½ | 1" | 40 | 39 | 25 | 20 | 3 | 22 | 10 | 20 | 38 | B 90 | 01101279005 | IGESGLBPDF | |
| 25 | "¾ | 1 " ¼ | 51 | 43 | 27 | 23 | 3 | 29 | 10 | 25 | 62 | B 50 | 01101279006 | IGESGLBPDF | |
| 32 | 1" | 1 " ½ | 57 | 49 | 30 | 26 | 3 | 36 | 10 | 32 | 79 | B 30 | 01101279007 | IGESGLBPDF | |
| 40 | 1 "¼ | 2" | 71 | 52 | 31 | 30 | 3 | 46 | 10 | 40 | 161 | C 70 | 01101279008 | IGESGLBPDF | |
| 50 | 1 "½ | 2" ¼ | 77 | 62 | 40 | 34 | 3 | 50 | 10 | 50 | 195 | C 60 | 01101279009 | IGESGLBPDF | |
| 50 | 2" | 2" ¼ | 77 | 62 | 36 | 34 | 3 | 61 | 10 | 50 | 217 | C 50 | 01101279019 | IGESGLBPDF | |
| 63 | 2" | 2 " ¾ | 93 | 68 | 42 | 41 | 3 | 65 | 10 | 63 | 336 | C 36 | 01101279010 | IGESGLBPDF |
Column key
- d
- Ø exterior do tubo (mm)
- G
- Rosca (in)
- G1
- Rosca (2.ª saída) (in)
- D
- Ø exterior do acessório (mm)
- I
- Profundidade de encaixe (mm)
- Z
- Z (mm)
- I1
- Profundidade de encaixe (2) (mm)
- Z1
- Z1 (mm)
- S
- S (mm)
- PN
- Pressão nominal (bar)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union nuts for pools
| d | G | I | D | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|
| " 1/2 | 1" | 20 | 40 | 13 | 01011274012 Reference 01011274012 is listed on 12 product pages. | ||
| "3/4 | 1" 1/4 | 23 | 51 | 23 | 01011274034 Reference 01011274034 is listed on 12 product pages. | ||
| 1" | 1" 1/2 | 25 | 57 | 28 | 01011274100 Reference 01011274100 is listed on 12 product pages. | ||
| 1" 1/4 | 2" | 27 | 71 | 47 | 01011274114 Reference 01011274114 is listed on 12 product pages. | ||
| 1" 1/2 | 2" 1/4 | 30 | 77 | 60 | 01011274150 Reference 01011274150 is listed on 15 product pages. | ||
| 2" | 2" 3/4 | 37 | 93 | 97 | 01011274200 Reference 01011274200 is listed on 15 product pages. |
Column key
- d
- Ø exterior do tubo (in)
- G
- Rosca (in)
- I
- Profundidade de encaixe (mm)
- D
- Ø exterior do acessório (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union ends for pools
| d | I | A | D | Z | DN | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 20 | 29.5 | 27 | 3 | 20 | 8 | 01051275020 Reference 01051275020 is listed on 5 product pages. | ||
| 25 | 23 | 33 | 30 | 3 | 25 | 16 | 01051275025 Reference 01051275025 is listed on 5 product pages. | ||
| 32 | 26 | 39 | 36 | 3 | 32 | 20 | 01051275032 Reference 01051275032 is listed on 5 product pages. | ||
| 40 | 30 | 56 | 48 | 3 | 40 | 31 | 01051275040 Reference 01051275040 is listed on 5 product pages. | ||
| 50 | 34 | 62 | 59 | 3 | 50 | 41 | 01051275050 Reference 01051275050 is listed on 6 product pages. | ||
| 63 | 41 | 78 | 74 | 3 | 63 | 77 | 01051275063 Reference 01051275063 is listed on 6 product pages. |
Column key
- d
- Ø exterior do tubo (mm)
- I
- Profundidade de encaixe (mm)
- A
- A (mm)
- D
- Ø exterior do acessório (mm)
- Z
- Z (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union bushes for pools
| G | G1 | I | Z | E | F | H | S | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| " 1/2 | 1" | 39 | 25 | 25,4 | 3 | 2 | 22 | 15 | 01011303012 Reference 01011303012 is listed on 2 product pages. | ||
| "3/4 | 1" 1/4 | 43 | 27 | 35,2 | 4,5 | 2,5 | 29 | 25 | 01011303034 Reference 01011303034 is listed on 2 product pages. | ||
| 1" | 1" 1/2 | 49 | 30 | 39,8 | 4,5 | 2,5 | 36 | 38 | 01011303100 Reference 01011303100 is listed on 2 product pages. | ||
| 1" 1/4 | 2" | 52 | 31 | 50,8 | 7 | 4 | 46 | 66 | 01011303114 Reference 01011303114 is listed on 2 product pages. | ||
| 1" 1/2 | 2" 1/4 | 62 | 40 | 57 | 7 | 4 | 50 | 80 | 01011303150 Reference 01011303150 is listed on 2 product pages. | ||
| 2" | 2" 1/4 | 62 | 36 | 57 | 7 | 4 | 61 | 95 | 01011303019 Reference 01011303019 is listed on 2 product pages. | ||
| 2" | 2" 3/4 | 68 | 42 | 70 | 7 | 4 | 65 | 155 | 01011303200 Reference 01011303200 is listed on 2 product pages. |
Column key
- G
- Rosca (in)
- G1
- Rosca (2.ª saída) (in)
- I
- Profundidade de encaixe (mm)
- Z
- Z (mm)
- E
- E (mm)
- F
- F (mm)
- H
- H (mm)
- S
- S (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
O' ring gaskets
| D | d | I | DN | REF. | CAD | Actions |
|---|---|---|---|---|---|---|
| 25,64 | 20,30 | 2,62 | 20.3 | 40908093106 Reference 40908093106 is listed on 10 product pages. | ||
| 35,23 | 28,17 | 3,53 | 28.17 | 40908093014 Reference 40908093014 is listed on 30 product pages. | ||
| 39,96 | 32,92 | 3,53 | 32.92 | 40908093016 Reference 40908093016 is listed on 19 product pages. | ||
| 51,30 | 40,64 | 5,33 | 40.64 | 40908093018 Reference 40908093018 is listed on 23 product pages. | ||
| 57,65 | 46,99 | 5,33 | 46.99 | 40908093024 Reference 40908093024 is listed on 27 product pages. | ||
| 70,36 | 59,70 | 5,33 | 59.7 | 40908093030 Reference 40908093030 is listed on 25 product pages. |
Column key
- D
- Ø exterior do acessório (mm)
- d
- Ø exterior do tubo (mm)
- I
- Profundidade de encaixe (mm)
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






