


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
03 · Acessórios de transição PVC
Union for pool F/M/F
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 03.23
- Material
- PVC-U
- Connection type
- Not defined
- Family
- Acessórios de transição PVC
- References
- 30 references
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01101323003
- Ø exterior do tubo (mm)
- 16
- Ø exterior do tubo (2.ª saída) (mm)
- 20
- Rosca (in)
- "½
- Ø exterior do acessório (mm)
- 40
- Rosca (2.ª saída) (in)
- 1"
- Profundidade de encaixe (2) (mm)
- 33
- Profundidade de encaixe (3) (mm)
- 20
- Z1 (mm)
- 17
- Z2 (mm)
- 4
- Pressão nominal (bar)
- 10
Dimensions and references
24 references in this table are also listed under other products.
Note: on this listing the dimensions differ from the ones stored for the reference. Please confirm with us before ordering.
Union for pool F/M/F
| d | d1 | G | D | G1 | I1 | I2 | Z1 | Z2 | PN | DN | Gr | QUANT. | REF. | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 20 | "½ | 40 | 1" | 33 | 20 | 17 | 4 | 10 | 16 | 38 | B 60 | 01101323003 | IGESGLBPDF |
| 20 | 25 | "¾ | 51 | 1"¼ | 37 | 23 | 18 | 7 | 10 | 20 | 62 | B 40 | 01101323006 | IGESGLBPDF |
| 25 | 32 | 1" | 57 | 1"½ | 42 | 27 | 19 | 7 | 10 | 25 | 96 | B 30 | 01101323009 | IGESGLBPDF |
| 32 | 40 | 1"¼ | 71 | 2" | 49 | 30 | 22 | 7 | 10 | 32 | 146 | B 20 | 01101323012 | IGESGLBPDF |
| 40 | 50 | 1"½ | 77 | 2"¼ | 57 | 34 | 25 | 11 | 10 | 40 | 207 | C 48 | 01101323015 | IGESGLBPDF |
| 50 | 63 | 2" | 93 | 2"¾ | 65 | 41 | 27 | 14 | 10 | 50 | 359 | C 30 | 01101323019 | IGESGLBPDF |
Column key
- d
- Ø exterior do tubo (mm)
- d1
- Ø exterior do tubo (2.ª saída) (mm)
- G
- Rosca (in)
- D
- Ø exterior do acessório (mm)
- G1
- Rosca (2.ª saída) (in)
- I1
- Profundidade de encaixe (2) (mm)
- I2
- Profundidade de encaixe (3) (mm)
- Z1
- Z1 (mm)
- Z2
- Z2 (mm)
- PN
- Pressão nominal (bar)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union nuts for pools
| d | G | I | D | Gr | REF. | CAD |
|---|---|---|---|---|---|---|
| " 1/2 | 1" | 20 | 40 | 13 | 01011274012 Reference 01011274012 is listed on 12 product pages. | |
| "3/4 | 1" 1/4 | 23 | 51 | 23 | 01011274034 Reference 01011274034 is listed on 12 product pages. | |
| 1" | 1" 1/2 | 25 | 57 | 28 | 01011274100 Reference 01011274100 is listed on 12 product pages. | |
| 1" 1/4 | 2" | 27 | 71 | 47 | 01011274114 Reference 01011274114 is listed on 12 product pages. | |
| 1" 1/2 | 2" 1/4 | 30 | 77 | 60 | 01011274150 Reference 01011274150 is listed on 15 product pages. | |
| 2" | 2" 3/4 | 37 | 93 | 97 | 01011274200 Reference 01011274200 is listed on 15 product pages. |
Column key
- d
- Ø exterior do tubo (in)
- G
- Rosca (in)
- I
- Profundidade de encaixe (mm)
- D
- Ø exterior do acessório (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union ends for pools
| G | I | A | D | Z | Gr | REF. | CAD |
|---|---|---|---|---|---|---|---|
| " 1/2 | 20 | 29,5 | 27 | 4 | 8 | 01011275012 Reference 01011275012 is listed on 3 product pages. | |
| "3/4 | 23 | 38 | 35 | 7 | 16 | 01011275034 Reference 01011275034 is listed on 3 product pages. | |
| 1" | 26 | 44 | 41 | 7 | 21 | 01011275100 Reference 01011275100 is listed on 3 product pages. | |
| 1" 1/4 | 30 | 56 | 52 | 7 | 38 | 01011275114 Reference 01011275114 is listed on 3 product pages. | |
| 1" 1/2 | 34 | 62 | 59 | 11 | 54 | 01011275150 Reference 01011275150 is listed on 4 product pages. | |
| 2" | 41 | 78 | 74 | 14 | 102 | 01011275200 Reference 01011275200 is listed on 4 product pages. |
Column key
- G
- Rosca (in)
- I
- Profundidade de encaixe (mm)
- A
- A (mm)
- D
- Ø exterior do acessório (mm)
- Z
- Z (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union bushes M/F for pools
| d | d1 | I | G | Z | Z1 | F | H | E | DN | Gr | REF. | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 16 | 33 | 1" | 17 | 19 | 3 | 2 | 25.4 | 20 | 13 | 01051318003 Reference 01051318003 is listed on 3 product pages. | |
| 25 | 20 | 37 | 1"¼ | 18 | 21 | 4.8 | 2.5 | 35.5 | 25 | 24 | 01051318006 Reference 01051318006 is listed on 3 product pages. | |
| 32 | 25 | 42 | 1"½ | 19 | 23 | 4.8 | 2.5 | 39.8 | 32 | 35 | 01051318009 Reference 01051318009 is listed on 3 product pages. | |
| 40 | 32 | 49 | 2" | 22 | 26 | 7 | 4 | 50.8 | 40 | 58 | 01051318012 Reference 01051318012 is listed on 3 product pages. | |
| 50 | 40 | 57 | 2"¼ | 25 | 29 | 7 | 4 | 57 | 50 | 80 | 01051318015 Reference 01051318015 is listed on 4 product pages. | |
| 63 | 50 | 65 | 2"¾ | 27 | 34 | 7 | 4 | 70 | 63 | 154 | 01051318019 Reference 01051318019 is listed on 4 product pages. |
Column key
- d
- Ø exterior do tubo (mm)
- d1
- Ø exterior do tubo (2.ª saída) (mm)
- I
- Profundidade de encaixe (mm)
- G
- Rosca (in)
- Z
- Z (mm)
- Z1
- Z1 (mm)
- F
- F (mm)
- H
- H (mm)
- E
- E (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
O' ring gaskets
| D | d | I | DN | REF. | CAD |
|---|---|---|---|---|---|
| 25,64 | 20,30 | 2,62 | 20.3 | 40908093106 Reference 40908093106 is listed on 10 product pages. | |
| 35,23 | 28,17 | 3,53 | 28.17 | 40908093014 Reference 40908093014 is listed on 30 product pages. | |
| 39,96 | 32,92 | 3,53 | 32.92 | 40908093016 Reference 40908093016 is listed on 19 product pages. | |
| 51,30 | 40,64 | 5,33 | 40.64 | 40908093018 Reference 40908093018 is listed on 23 product pages. | |
| 57,65 | 46,99 | 5,33 | 46.99 | 40908093024 Reference 40908093024 is listed on 27 product pages. | |
| 70,36 | 59,70 | 5,33 | 59.7 | 40908093030 Reference 40908093030 is listed on 25 product pages. |
Column key
- D
- Ø exterior do acessório (mm)
- d
- Ø exterior do tubo (mm)
- I
- Profundidade de encaixe (mm)
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






