


03 · Acessórios de transição PVC
Union for pool F/M/M
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 03.24
- Material
- PVC-U
- Connection type
- Not defined
- Family
- Acessórios de transição PVC
- References
- 30 references
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01101324003
- Ø exterior do tubo (mm)
- 16
- Ø exterior do tubo (2.ª saída) (mm)
- 20
- Rosca (in)
- "½
- S (mm)
- 22
- Rosca (2.ª saída) (in)
- 1"
- Profundidade de encaixe (2) (mm)
- 33
- Profundidade de encaixe (3) (mm)
- 36
- Z1 (mm)
- 17
- Z2 (mm)
- 21
- Pressão nominal (bar)
- 10
Dimensions and references
18 references in this table are also listed under other products.
Note: on this listing the dimensions differ from the ones stored for the reference. Please confirm with us before ordering.
Union for pool F/M/M
| d | d1 | G | S | G1 | I1 | I2 | Z1 | Z2 | PN | DN | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 20 | "½ | 22 | 1" | 33 | 36 | 17 | 21 | 10 | 16 | 38 | 01101324003 | |||
| 20 | 25 | "¾ | 28 | 1"¼ | 37 | 40 | 18 | 24 | 10 | 20 | 67 | B 60 | 01101324006 | ||
| 25 | 32 | 1" | 36 | 1"½ | 42 | 45 | 19 | 25 | 10 | 25 | 96 | B 30 | 01101324009 | ||
| 32 | 40 | 1"¼ | 46 | 2" | 49 | 48 | 22 | 26 | 10 | 32 | 161 | 01101324012 | |||
| 40 | 50 | 1"½ | 50 | 2"¼ | 57 | 52 | 25 | 30 | 10 | 40 | 222 | C 50 | 01101324015 | ||
| 50 | 63 | 2" | 65 | 2"¾ | 65 | 61 | 27 | 35 | 10 | 50 | 387 | C 30 | 01101324019 |
Column key
- d
- Ø exterior do tubo (mm)
- d1
- Ø exterior do tubo (2.ª saída) (mm)
- G
- Rosca (in)
- S
- S (mm)
- G1
- Rosca (2.ª saída) (in)
- I1
- Profundidade de encaixe (2) (mm)
- I2
- Profundidade de encaixe (3) (mm)
- Z1
- Z1 (mm)
- Z2
- Z2 (mm)
- PN
- Pressão nominal (bar)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union nuts for pools
| d | G | I | D | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|
| " 1/2 | 1" | 20 | 40 | 13 | 01011274012 Reference 01011274012 is listed on 12 product pages. | ||
| "3/4 | 1" 1/4 | 23 | 51 | 23 | 01011274034 Reference 01011274034 is listed on 12 product pages. | ||
| 1" | 1" 1/2 | 25 | 57 | 28 | 01011274100 Reference 01011274100 is listed on 12 product pages. | ||
| 1" 1/4 | 2" | 27 | 71 | 47 | 01011274114 Reference 01011274114 is listed on 12 product pages. | ||
| 1" 1/2 | 2" 1/4 | 30 | 77 | 60 | 01011274150 Reference 01011274150 is listed on 15 product pages. | ||
| 2" | 2" 3/4 | 37 | 93 | 97 | 01011274200 Reference 01011274200 is listed on 15 product pages. |
Column key
- d
- Ø exterior do tubo (in)
- G
- Rosca (in)
- I
- Profundidade de encaixe (mm)
- D
- Ø exterior do acessório (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Male union ends for pools
| G | I | A | S | Z | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|
| " 1/2 | 36 | 29.5 | 22 | 21 | 13 | 01011277012 | ||
| " 3/4 | 40 | 38 | 28 | 24 | 22 | 01011277034 | ||
| 1" | 45 | 44 | 36 | 25 | 34 | 01011277100 | ||
| 1" 1/4 | 48 | 56 | 46 | 26 | 53 | 01011277114 | ||
| 1 " 1/2 | 52 | 62 | 50 | 30 | 69 | 01011277150 | ||
| 2" | 61 | 78 | 65 | 35 | 131 | 01011277200 |
Column key
- G
- Rosca (in)
- I
- Profundidade de encaixe (mm)
- A
- A (mm)
- S
- S (mm)
- Z
- Z (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
Union bushes M/F for pools
| d | d1 | I | G | Z | Z1 | F | H | E | DN | Gr | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 16 | 33 | 1" | 17 | 19 | 3 | 2 | 25.4 | 20 | 13 | 01051318003 Reference 01051318003 is listed on 3 product pages. | ||
| 25 | 20 | 37 | 1"¼ | 18 | 21 | 4.8 | 2.5 | 35.5 | 25 | 24 | 01051318006 Reference 01051318006 is listed on 3 product pages. | ||
| 32 | 25 | 42 | 1"½ | 19 | 23 | 4.8 | 2.5 | 39.8 | 32 | 35 | 01051318009 Reference 01051318009 is listed on 3 product pages. | ||
| 40 | 32 | 49 | 2" | 22 | 26 | 7 | 4 | 50.8 | 40 | 58 | 01051318012 Reference 01051318012 is listed on 3 product pages. | ||
| 50 | 40 | 57 | 2"¼ | 25 | 29 | 7 | 4 | 57 | 50 | 80 | 01051318015 Reference 01051318015 is listed on 4 product pages. | ||
| 63 | 50 | 65 | 2"¾ | 27 | 34 | 7 | 4 | 70 | 63 | 154 | 01051318019 Reference 01051318019 is listed on 4 product pages. |
Column key
- d
- Ø exterior do tubo (mm)
- d1
- Ø exterior do tubo (2.ª saída) (mm)
- I
- Profundidade de encaixe (mm)
- G
- Rosca (in)
- Z
- Z (mm)
- Z1
- Z1 (mm)
- F
- F (mm)
- H
- H (mm)
- E
- E (mm)
- Gr
- Weight
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.
O' ring gaskets
| D | d | I | DN | REF. | CAD | Actions |
|---|---|---|---|---|---|---|
| 25,64 | 20,30 | 2,62 | 20.3 | 40908093106 Reference 40908093106 is listed on 10 product pages. | ||
| 35,23 | 28,17 | 3,53 | 28.17 | 40908093014 Reference 40908093014 is listed on 30 product pages. | ||
| 39,96 | 32,92 | 3,53 | 32.92 | 40908093016 Reference 40908093016 is listed on 19 product pages. | ||
| 51,30 | 40,64 | 5,33 | 40.64 | 40908093018 Reference 40908093018 is listed on 23 product pages. | ||
| 57,65 | 46,99 | 5,33 | 46.99 | 40908093024 Reference 40908093024 is listed on 27 product pages. | ||
| 70,36 | 59,70 | 5,33 | 59.7 | 40908093030 Reference 40908093030 is listed on 25 product pages. |
Column key
- D
- Ø exterior do acessório (mm)
- d
- Ø exterior do tubo (mm)
- I
- Profundidade de encaixe (mm)
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






