


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
03 · Acessórios de transição PVC
PVC Tank adaptor
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 03.25
- Material
- PVC-U
- Connection type
- Not defined
- Family
- Acessórios de transição PVC
- References
- 9 references
Product specific dimension scheme
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01101312006
- Ø exterior do tubo (mm)
- 16
- Ø exterior do acessório (mm)
- 20
- Ø exterior do tubo (2.ª saída) (mm)
- 14.5
- Rosca (in)
- " 1/2
- Comprimento (mm)
- 16
- Comprimento (2) (mm)
- 33
- Z (mm)
- 13
- Profundidade de encaixe (mm)
- 61
- S (mm)
- 25
Dimensions and references
| d | D | d1 | G | L | L1 | Z | I | S | DN | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 20 | 14.5 | " 1/2 | 16 | 33 | 13 | 61 | 25 | 16 | 20 | B 150 | 01101312006 | IGESGLBPDF | |
| 20 | 25 | 20 | " 3/4 | 19 | 42 | 17 | 74 | 32 | 20 | 42 | B 70 | 01101312010 | IGESGLBPDF | |
| 25 | 32 | 25 | 1" | 22 | 45 | 19 | 82 | 40 | 25 | 66 | B 40 | 01101312014 | IGESGLBPDF | |
| 32 | 40 | 32 | 1 " 1/4 | 26 | 49 | 20 | 92 | 50 | 32 | 110 | C 100 | 01101312018 | IGESGLBPDF | |
| 40 | 50 | 37 | 1 " 1/2 | 31 | 49 | 23 | 98 | 60 | 40 | 188 | C 60 | 01101312020 | IGESGLBPDF | |
| 40 | 50 | 40 | 1 " 3/4 | 31 | 49 | 23 | 98 | 60 | 40 | 190 | C 60 | 01101312022 | IGESGLBPDF | |
| 50 | 63 | 50 | 2 " | 38 | 52 | 25 | 111 | 69 | 50 | 240 | C 40 | 01101312026 | IGESGLBPDF | |
| 63 | 75 | 63 | 2"1/2 | 43.5 | 52 | 25 | 116.5 | 78 | 63 | 290 | C 30 | 01101312028 | IGESGLBPDF | |
| 75 | 90 | 75 | 3" | 51 | 58 | 28 | 130 | 92 | 75 | 333 | C 24 | 01101312030 | IGESGLBPDF |
Column key
- d
- Ø exterior do tubo (mm)
- D
- Ø exterior do acessório (mm)
- d1
- Ø exterior do tubo (2.ª saída) (mm)
- G
- Rosca (in)
- L
- Comprimento (mm)
- L1
- Comprimento (2) (mm)
- Z
- Z (mm)
- I
- Profundidade de encaixe (mm)
- S
- S (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






