


04 · Válvulas PVC
Single union ball valve F/F
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 04.11
- Material
- PVC-U
- Connection type
- Not defined
- Family
- Válvulas PVC
- References
- 12 references
Product specific dimension scheme
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01691077020
- Ø exterior do acessório (mm)
- 20
- Diâmetro nominal (mm)
- 15
- A (mm)
- 48
- B (mm)
- 46
- H (mm)
- 70
- Comprimento (mm)
- 75
- M (mm)
- 35
- S (mm)
- 10
- Comprimento (2) (mm)
- 20
- Comprimento (3) (mm)
- 17
Dimensions and references
This reference is also listed under other products
1 references in this table are also listed under other products.
| D | DN | A | B | H | L | M | S | L1 | L2 | Gr | QUANT. | REF. | CAD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 15 | 48 | 46 | 70 | 75 | 35 | 10 | 20 | 17 | 91 | B 45 | 01691077020 | |
| 25 | 20 | 58.5 | 56 | 85 | 90 | 46 | 13 | 23.5 | 19 | 140 | C 72 | 01691075025 | |
| 25 | 25 | 68 | 71 | 105 | 100 | 54 | 18 | 23 | 19 | 264 | C 50 | 01691077025 | |
| 32 | 25 | 68 | 71 | 105 | 111 | 54 | 18 | 30 | 23 | 273 | C 50 | 01691077032 | |
| 40 | 40 | 95 | 93 | 141 | 135 | 65 | 21 | 30.5 | 27 | 606 | C 20 | 01691077040 | |
| 50 | 40 | 95 | 93 | 141 | 143 | 65 | 21 | 34.5 | 31 | 635 | C 20 | 01691077050 | |
| 60 | 50 | 115 | 107 | 164 | 172 | 74 | 23 | 44 | 38 | 1035 | C 12 | 01691077060 | |
| 63 | 50 | 115 | 107 | 164 | 172 | 74 | 23 | 44 | 38 | 1028 | C 12 | 01691077063 | |
| 75 | 65 | 151 | 122 | 197 | 204 | 100 | 25 | 49 | 44 | 1920 | C 4 | 01691077075 Reference 01691077075 is listed on 2 product pages. | |
| 85 | 80 | 185 | 148 | 240 | 239 | 123 | 30 | 59 | 51 | 3000 | C 3 | 01691077080 | |
| 90 | 80 | 185 | 148 | 240 | 239 | 123 | 30 | 59 | 51 | 3000 | C 3 | 01691077090 | |
| 110 | 80 | 185 | 148 | 240 | 255 | 123 | 30 | 67 | 61 | 3140 | C 3 | 01691077110 |
Column key
- D
- Ø exterior do acessório (mm)
- DN
- Diâmetro nominal (mm)
- A
- A (mm)
- B
- B (mm)
- H
- H (mm)
- L
- Comprimento (mm)
- M
- M (mm)
- S
- S (mm)
- L1
- Comprimento (2) (mm)
- L2
- Comprimento (3) (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






