


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
04 · Válvulas PVC
Male/female union end
Part produced in PVC-U, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 04.17
- Material
- PVC-U
- Connection type
- Not defined
- Family
- Válvulas PVC
- References
- 7 references
Product specific dimension scheme
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 01611315003
- Ø exterior do tubo (mm)
- 20
- Ø exterior do tubo (2.ª saída) (mm)
- 16
- Profundidade de encaixe (mm)
- 28
- A (mm)
- 35.5
- Z (mm)
- 11
- Z1 (mm)
- 13
Dimensions and references
This reference is also listed under other products
7 references in this table are also listed under other products.
| d | d1 | I | A | Z | Z1 | DN | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 16 | 28 | 35.5 | 11 | 13 | 20 | 10 | A 50 | 01611315003 Reference 01611315003 is listed on 4 product pages. | IGESGLBPDF | |
| 25 | 20 | 28 | 44 | 10 | 11 | 25 | 15 | A 30 | 01611136006 Reference 01611136006 is listed on 2 product pages. | IGESGLBPDF | |
| 25 | 20 | 35 | 50.5 | 16 | 18 | 25 | 20 | A 20 | 01611315006 Reference 01611315006 is listed on 4 product pages. | IGESGLBPDF | |
| 32 | 25 | 35 | 50.5 | 12 | 16 | 32 | 24 | A 20 | 01611315009 Reference 01611315009 is listed on 4 product pages. | IGESGLBPDF | |
| 40 | 32 | 49 | 74.5 | 22 | 26 | 40 | 66 | B 30 | 01611315012 Reference 01611315012 is listed on 4 product pages. | IGESGLBPDF | |
| 50 | 40 | 49 | 74.5 | 14 | 22 | 50 | 78 | B 30 | 01611315015 Reference 01611315015 is listed on 4 product pages. | IGESGLBPDF | |
| 63 | 50 | 55.5 | 90 | 17 | 24 | 63 | 130 | B 20 | 01611315019 Reference 01611315019 is listed on 4 product pages. | IGESGLBPDF |
Column key
- d
- Ø exterior do tubo (mm)
- d1
- Ø exterior do tubo (2.ª saída) (mm)
- I
- Profundidade de encaixe (mm)
- A
- A (mm)
- Z
- Z (mm)
- Z1
- Z1 (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.





