


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
09 · Acessórios de soldar PP-R
Reducing sockets male/female
Part produced in PP-R, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 09.13
- Material
- PP-R
- Connection type
- Solvent weld or fusion
- Family
- Acessórios de soldar PP-R
- References
- 14 references
Product specific dimension scheme
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 02052006005
- Ø exterior do tubo (mm)
- 25
- Ø exterior do tubo (2.ª saída) (mm)
- 20
- Ø exterior do acessório (mm)
- 30
- Z (mm)
- 37
- Profundidade de encaixe (mm)
- 21
Dimensions and references
| d | d1 | D | Z | I | DN | Gr | QUANT. | REF. | CAD |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 20 | 30 | 37 | 21 | 25 | 12 | B 150 | 02052006005 | IGESGLBPDF |
| 32 | 20 | 30 | 43 | 27 | 32 | 16 | B 100 | 02052006006 | IGESGLBPDF |
| 32 | 25 | 36 | 43 | 25 | 32 | 20 | B 90 | 02052006007 | IGESGLBPDF |
| 40 | 20 | 30 | 24.5 | 42.5 | 40 | 19 | B 130 | 02052006015 | IGESGLBPDF |
| 40 | 25 | 36 | 26 | 44 | 40 | 22 | B 120 | 02052006016 | IGESGLBPDF |
| 40 | 32 | 43 | 28 | 46 | 40 | 29 | C 300 | 02052006017 | IGESGLBPDF |
| 50 | 20 | 30 | 27 | 48 | 50 | 32 | C 170 | 02052006020 | IGESGLBPDF |
| 50 | 25 | 36 | 28.5 | 49.5 | 50 | 34 | C 220 | 02052006021 | IGESGLBPDF |
| 50 | 32 | 43 | 30.5 | 51.5 | 50 | 38 | C 180 | 02052006022 | IGESGLBPDF |
| 50 | 40 | 54 | 33 | 54 | 50 | 51 | C 170 | 02052006023 | IGESGLBPDF |
| 63 | 25 | 36 | 33 | 60 | 63 | 59 | C 150 | 02052006027 | IGESGLBPDF |
| 63 | 32 | 43 | 33 | 60 | 63 | 64 | C 150 | 02052006028 | IGESGLBPDF |
| 63 | 40 | 54 | 34 | 61 | 63 | 66 | C 120 | 02052006029 | IGESGLBPDF |
| 63 | 50 | 64 | 37 | 64 | 63 | 84 | C 90 | 02052006030 | IGESGLBPDF |
Column key
- d
- Ø exterior do tubo (mm)
- d1
- Ø exterior do tubo (2.ª saída) (mm)
- D
- Ø exterior do acessório (mm)
- Z
- Z (mm)
- I
- Profundidade de encaixe (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






