


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
09 · Acessórios de soldar PP-R
Reducing sockets female/female
Part produced in PP-R, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 09.14
- Material
- PP-R
- Connection type
- Solvent weld or fusion
- Family
- Acessórios de soldar PP-R
- References
- 15 references
Product specific dimension scheme
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 02052007002
- Ø exterior do tubo (mm)
- 25
- Ø exterior do tubo (2.ª saída) (mm)
- 20
- Profundidade de encaixe (mm)
- 37
- Z (mm)
- 3
- Ø exterior do acessório (mm)
- 36
- Ø exterior do acessório (2) (mm)
- 30
Dimensions and references
| d | d1 | I | Z | D | D1 | DN | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 20 | 37 | 3 | 36 | 30 | 25 | 17 | B 150 | 02052007002 | IGESGLBPDF | |
| 32 | 20 | 39 | 3 | 43 | 30 | 32 | 21 | B 100 | 02052007004 | IGESGLBPDF | |
| 32 | 25 | 41 | 3 | 43 | 36 | 32 | 25 | B 90 | 02052007005 | IGESGLBPDF | |
| 40 | 20 | 40.5 | 4.5 | 53 | 30 | 40 | 32 | C 280 | 02052007015 | IGESGLBPDF | |
| 40 | 25 | 42 | 4.5 | 53 | 36 | 40 | 33 | B 80 | 02052007016 | IGESGLBPDF | |
| 40 | 32 | 44 | 4.5 | 53 | 43 | 40 | C 220 | 02052007017 | IGESGLBPDF | ||
| 50 | 20 | 46 | 6.5 | 64 | 30 | 50 | 50 | C 170 | 02052007020 | IGESGLBPDF | |
| 50 | 25 | 47 | 6.5 | 64 | 36 | 50 | 50 | C 220 | 02052007021 | IGESGLBPDF | |
| 50 | 32 | 49 | 6.5 | 64 | 43 | 50 | 54 | C 150 | 02052007022 | IGESGLBPDF | |
| 50 | 40 | 51 | 6 | 64 | 53 | 50 | 57 | C 110 | 02052007023 | IGESGLBPDF | |
| 63 | 20 | 51 | 7.5 | 80 | 30 | 63 | 93 | C 80 | 02052007026 | IGESGLBPDF | |
| 63 | 25 | 52 | 7.5 | 80 | 36 | 63 | 93 | C 80 | 02052007027 | IGESGLBPDF | |
| 63 | 32 | 54 | 7.5 | 80 | 43 | 63 | 94 | C 80 | 02052007028 | IGESGLBPDF | |
| 63 | 40 | 56 | 7 | 80 | 53 | 63 | 96 | C 80 | 02052007029 | IGESGLBPDF | |
| 63 | 50 | 59 | 7 | 80 | 64 | 63 | 98 | C 80 | 02052007030 | IGESGLBPDF |
Column key
- d
- Ø exterior do tubo (mm)
- d1
- Ø exterior do tubo (2.ª saída) (mm)
- I
- Profundidade de encaixe (mm)
- Z
- Z (mm)
- D
- Ø exterior do acessório (mm)
- D1
- Ø exterior do acessório (2) (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






