


Drag to rotate, scroll to zoom. The model is indicative and does not replace the technical drawing.
09 · Acessórios de soldar PP-R
Reducing sockets female/male
Part produced in PP-R, studied and designed by PLIMAT, tested and controlled in the laboratory, in accordance with the standards in force for this type of fitting.
- Code
- 09.15
- Material
- PP-R
- Connection type
- Solvent weld or fusion
- Family
- Acessórios de soldar PP-R
- References
- 12 references
Product specific dimension scheme
This product uses a dimension scheme different from its family. The table below follows the product scheme.
Technical support: (+351) 244 572 323 · plimat@plimat.pt
Summary 02052081015
- Ø exterior do tubo (mm)
- 40
- Ø exterior do tubo (2.ª saída) (mm)
- 20
- Ø exterior do acessório (mm)
- 53
- Profundidade de encaixe (mm)
- 45.5
- Z (mm)
- 24.5
Dimensions and references
| d | d1 | D | I | Z | DN | Gr | QUANT. | REF. | CAD | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 20 | 53 | 45.5 | 24.5 | 40 | 32 | C 240 | 02052081015 | IGESGLBPDF | |
| 40 | 25 | 53 | 47 | 26 | 40 | 34 | C 240 | 02052081016 | IGESGLBPDF | |
| 40 | 32 | 53 | 48 | 27 | 40 | 36 | B 60 | 02052081017 | IGESGLBPDF | |
| 50 | 20 | 64 | 53 | 29 | 50 | 51 | C 220 | 02052081020 | IGESGLBPDF | |
| 50 | 25 | 64 | 53.5 | 29.5 | 50 | 54 | B 40 | 02052081021 | IGESGLBPDF | |
| 50 | 32 | 64 | 55 | 31 | 50 | 56 | B 40 | 02052081022 | IGESGLBPDF | |
| 50 | 40 | 64 | 56.5 | 32.5 | 50 | 02052081023 | IGESGLBPDF | |||
| 63 | 20 | 80 | 59.5 | 31.5 | 63 | 02052081026 | IGESGLBPDF | |||
| 63 | 25 | 80 | 61 | 33 | 63 | 02052081027 | IGESGLBPDF | |||
| 63 | 32 | 80 | 62 | 34 | 63 | 100 | C 150 | 02052081028 | IGESGLBPDF | |
| 63 | 40 | 80 | 64 | 36 | 63 | 02052081029 | IGESGLBPDF | |||
| 63 | 50 | 80 | 66 | 38 | 63 | 02052081030 | IGESGLBPDF |
Column key
- d
- Ø exterior do tubo (mm)
- d1
- Ø exterior do tubo (2.ª saída) (mm)
- D
- Ø exterior do acessório (mm)
- I
- Profundidade de encaixe (mm)
- Z
- Z (mm)
- Gr
- Weight
- QUANT.
- Pack
- REF.
- Reference
- CAD
- Files
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.






