| G | D | I | Z | Gr | QUANT. | REF. | Files |
|---|---|---|---|---|---|---|---|
| " 1/2 | 30 | 28 | 14 | 18 | B 100 | 02012001012 | |
| " 3/4 | 37 | 33 | 17 | 29 | B 70 | 02012001034 | |
| 1 " | 45 | 38 | 20 | 46 | B 40 | 02012001100 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.


| G | D | I | Z | Gr | QUANT. | REF. | Files |
|---|---|---|---|---|---|---|---|
| " 1/2 | 30 | 28 | 14 | 18 | B 100 | 02012001012 | |
| " 3/4 | 37 | 33 | 17 | 29 | B 70 | 02012001034 | |
| 1 " | 45 | 38 | 20 | 46 | B 40 | 02012001100 |
The table scrolls horizontally and takes keyboard focus, so it can be read with the arrow keys.